Pick-up of goods in a warehouse convenient for you is possible immediately after sending the order.
Goods from other warehouses are delivered to a warehouse convenient for you on the same or the next working day.
Delivery from the supplier's warehouse takes from 1 to 7 working days if order is completed until 5 pm.
Alytaus sandėlis | 0 pcs. |
---|---|
Kauno sandėlis | 2 pcs. |
Kėdainių sandėlis | 4 pcs. |
Marijampolės sandėlis | 0 pcs. |
Prienų sandėlis | 3 pcs. |
OE code | Suitable for vehicles |
---|---|
5282 | |
Z16 | |
FR7DC+ | |
V-LINE11 | |
3132 | |
7121 | |
3720 | |
6262 | |
1267 | |
1498 | |
5962 4G | CITROËN |
90048 51100 000 | DAIHATSU |
90048-51099-000 | DAIHATSU |
90048-51100 | DAIHATSU |
90048-51158-000 | DAIHATSU |
88SF 12405 EA | FORD |
1214009 | GMC |
25108074 | GMC |
90487588 | GMC |
12290-RB0-F01 | HONDA |
89079 5515J | HONDA |
98079 5514J | HONDA |
98079 5614E | HONDA |
98079 5615E | HONDA |
98079 5617E | HONDA |
98079-5514E | HONDA |
98079-5515E | HONDA |
98079-56140 | HONDA |
98079-56148 | HONDA |
98079-56149 | HONDA |
98079-5614B | HONDA |
98079-56158 | HONDA |
980795617E | HONDA |
5-86007-635-0 | ISUZU |
5-8612-3952-0 | ISUZU |
5-86121-749-0 | ISUZU |
8-9432-8374-0 | ISUZU |
8-94328-372-0 | ISUZU |
0000-18-BP03 | MAZDA |
0677 00 6270 | MAZDA |
1A53-18-110 | MAZDA |
1Y0A-18-110 | MAZDA |
B667-18-110 | MAZDA |
BP01-18-110 | MAZDA |
BP02-18-110 | MAZDA |
BP03-18-110 | MAZDA |
BP04-18-110 | MAZDA |
BP13-18-110A | MAZDA |
BP14-18-110 | MAZDA |
BPY2-18-110 | MAZDA |
BPY3-18-110 | MAZDA |
F220-18-110 | MAZDA |
MD310294 | MITSUBISHI |
MS 851 357 | MITSUBISHI |
MS 851 388 | MITSUBISHI |
MS851357 | MITSUBISHI |
MS851358 | MITSUBISHI |
MS851362 | MITSUBISHI |
MS851727 | MITSUBISHI |
MS851728 | MITSUBISHI |
MS851728L | MITSUBISHI |
SMS 851571 | MITSUBISHI |
22401 01P16 | NISSAN |
22401 02P16 | NISSAN |
22401 10P16 | NISSAN |
22401 50Y05 | NISSAN |
22401 50Y06 | NISSAN |
22401 85E16 | NISSAN |
22401 V5016 | NISSAN |
1214009 | OPEL |
1214148 | OPEL |
25108074 | OPEL |
91149455 | OPEL |
5962 4G | PEUGEOT |
XHM 281 | ROVER |
30520467 | SAAB |
91 17 565 | SAAB |
22401 AA310 | SUBARU |
22401 K010 | SUBARU |
22401 KA210 | SUBARU |
22401-AA320 | SUBARU |
22401-KA010 | SUBARU |
22401-KA030 | SUBARU |
09482 00510 LCP | SUZUKI |
09482-00494 | SUZUKI |
09482-00508 | SUZUKI |
09482-00794 | SUZUKI |
90048 51157 | TOYOTA |
90048 51158 | TOYOTA |
90098 70047 | TOYOTA |
90098-70005 | TOYOTA |
90098-70040 | TOYOTA |
90919-YZZAC | TOYOTA |
19 354 429 | CHEVROLET |
96 130 723 | CHEVROLET |
18814-11051 | HYUNDAI |
0K01C 18110 | KIA |
96130723 | DAEWOO |
19354429 | PONTIAC |
MS851358 | PROTON |
93 130 723 | HOLDEN |
19354429 | GEO |
90098-70005 | LEXUS |
90098-70040 | LEXUS |
90919-YZZAC | LEXUS |
19354429 | OLDSMOBILE |
22401 50Y06 | INFINITI |
BOC1093002060 | BAIC |
9004851158008 | DAIHATSU |
980795514EH0 | HONDA |
5861239510 | ISUZU |
000018BP01 | MAZDA |
1Y0918110 | MAZDA |
B66018110 | MAZDA |
BPY118110 | MAZDA |
PBP0118110AA | MAZDA |
0041593003 | MERCEDES-BENZ |
0041593603 | MERCEDES-BENZ |
A0041593003 | MERCEDES-BENZ |
A0041593603 | MERCEDES-BENZ |
BPY118110 | MITSUBISHI |
MS851387 | MITSUBISHI |
224011F720 | NISSAN |
2240150Y05Q0 | NISSAN |
2240150Y05VA | NISSAN |
2240150Y05W0 | NISSAN |
2240150Y75 | NISSAN |
2240150Y75W0 | NISSAN |
22401KA200 | SUBARU |
0948200497 | SUZUKI |
0948200566 | SUZUKI |
1881411061 | SUZUKI |
1882311091 | SUZUKI |
9009866047 | TOYOTA |
B66018110 | MERCURY |
0041593003 | STEYR |
0041593603 | STEYR |
A0041593003 | STEYR |
A0041593603 | STEYR |
1881411061 | HYUNDAI |
1882311091 | HYUNDAI |
1881411061 | KIA |
1882311091 | KIA |
9009866047 | LEXUS |
0041593003 | SMART |
0041593603 | SMART |
A0041593003 | SMART |
A0041593603 | SMART |
224011F720 | INFINITI |
2240150Y05Q0 | INFINITI |
2240150Y05VA | INFINITI |
2240150Y05W0 | INFINITI |
2240150Y75 | INFINITI |
2240150Y75W0 | INFINITI |
0041593003 | MAYBACH |
0041593603 | MAYBACH |
A0041593003 | MAYBACH |
A0041593603 | MAYBACH |
Electrode Gap | 1,1 |
---|---|
Tightening Torque | 28 |
Tightening degree | 90 |
External Thread | 14 |
Thread Pitch | 1,25 |
Thread Length | 19 |
Spanner Size | 16 |
Spark Position | 3 |
Number of pins | 1 |
Paskutinio importo tiekėjų kodai | AD |
Manufacturer | Model | Made from | Engine |
---|---|---|---|
FORD | ESCORT IV (GAF, AWF, ABFT) | 1986-01 - 1990-07 | 54 kW, 73 hp |
FORD | ESCORT IV (GAF, AWF, ABFT) | 1989-08 - 1990-07 | 75 kW, 102 hp |
FORD | ESCORT IV Turnier (AWF, AVF) | 1986-01 - 1990-07 | 54 kW, 73 hp |
FORD | ESCORT IV Convertible (ALF) | 1987-02 - 1990-07 | 54 kW, 73 hp |
FORD | ESCORT IV Convertible (ALF) | 1989-08 - 1990-07 | 75 kW, 102 hp |
FORD | ESCORT V (AAL, ABL) | 1990-07 - 1995-01 | 52 kW, 71 hp |
FORD | ESCORT V (AAL, ABL) | 1990-09 - 1994-12 | 55 kW, 75 hp |
FORD | ESCORT V (AAL, ABL) | 1990-07 - 1993-08 | 77 kW, 105 hp |
FORD | ESCORT V (AAL, ABL) | 1991-05 - 1995-01 | 110 kW, 150 hp |
FORD | ESCORT V (AAL, ABL) | 1991-05 - 1995-01 | 110 kW, 150 hp |
FORD | ESCORT V Convertible (ALL) | 1990-07 - 1994-04 | 52 kW, 71 hp |
FORD | ESCORT V Convertible (ALL) | 1993-07 - 1995-01 | 55 kW, 75 hp |
FORD | ESCORT V Convertible (ALL) | 1990-07 - 1993-08 | 77 kW, 105 hp |
FORD | ESCORT V Turnier (ANL) | 1990-07 - 1995-01 | 52 kW, 71 hp |
FORD | ESCORT V Turnier (ANL) | 1994-01 - 1995-01 | 55 kW, 75 hp |
FORD | ESCORT V Turnier (ANL) | 1990-07 - 1992-09 | 77 kW, 105 hp |
FORD | ESCORT VI Convertible (ALL) | 1995-02 - 1998-08 | 55 kW, 75 hp |
FORD | ESCORT VI Saloon (GAL, AFL) | 1995-01 - 1996-12 | 54 kW, 73 hp |
FORD | ESCORT VI Saloon (GAL, AFL) | 1995-01 - 1999-02 | 55 kW, 75 hp |
FORD | ESCORT V Saloon (AFL) | 1993-08 - 1994-04 | 52 kW, 71 hp |
FORD | ESCORT V Saloon (AFL) | 1993-08 - 1995-01 | 55 kW, 75 hp |
FORD | ESCORT VI (GAL, AAL, ABL) | 1995-01 - 1999-12 | 54 kW, 73 hp |
FORD | ESCORT VI (GAL, AAL, ABL) | 1995-01 - 1998-10 | 55 kW, 75 hp |
FORD | ESCORT VI (GAL, AAL, ABL) | 1995-02 - 1998-02 | 110 kW, 150 hp |
FORD | ESCORT VI (GAL, AAL, ABL) | 1995-02 - 1998-10 | 110 kW, 150 hp |
FORD | ESCORT VI Turnier (GAL, ANL) | 1995-01 - 1996-12 | 54 kW, 73 hp |
FORD | ESCORT VI Turnier (GAL, ANL) | 1995-01 - 1999-02 | 55 kW, 75 hp |
FORD | FIESTA II (FBD) | 1986-10 - 1989-02 | 52 kW, 71 hp |
FORD | FIESTA II (FBD) | 1987-02 - 1989-02 | 54 kW, 73 hp |
FORD | FIESTA III (GFJ) | 1989-03 - 1995-12 | 52 kW, 71 hp |
FORD | FIESTA III (GFJ) | 1989-03 - 1995-12 | 54 kW, 73 hp |
FORD | FIESTA III (GFJ) | 1989-03 - 1993-03 | 76 kW, 103 hp |
FORD | ORION II (AFF) | 1986-03 - 1990-07 | 52 kW, 72 hp |
FORD | ORION II (AFF) | 1986-01 - 1990-07 | 54 kW, 73 hp |
FORD | ORION II (AFF) | 1987-02 - 1990-07 | 54 kW, 73 hp |
FORD | ORION II (AFF) | 1986-02 - 1990-07 | 75 kW, 102 hp |
FORD | ORION III (GAL) | 1990-07 - 1993-12 | 52 kW, 71 hp |
FORD | ORION III (GAL) | 1990-07 - 1992-09 | 77 kW, 105 hp |
FORD | SCORPIO II (GFR, GGR) | 1995-02 - 1998-08 | 110 kW, 150 hp |
FORD | SCORPIO II Turnier (GNR, GGR) | 1995-02 - 1998-08 | 110 kW, 150 hp |
FORD | SIERRA II (GBG, GB4) | 1989-10 - 1993-02 | 59 kW, 80 hp |
FORD | SIERRA II (GBG, GB4) | 1988-05 - 1993-02 | 64 kW, 87 hp |
FORD | SIERRA II (GBG, GB4) | 1987-01 - 1988-05 | 66 kW, 90 hp |
FORD | SIERRA II Hatchback (GBC, GBG) | 1989-10 - 1993-02 | 59 kW, 80 hp |
FORD | SIERRA II Hatchback (GBC, GBG) | 1988-05 - 1993-02 | 64 kW, 87 hp |
FORD | SIERRA II Hatchback (GBC, GBG) | 1987-01 - 1988-05 | 66 kW, 90 hp |
FORD | SIERRA II Turnier (BNG) | 1989-10 - 1993-02 | 59 kW, 80 hp |
FORD | SIERRA II Turnier (BNG) | 1988-05 - 1993-02 | 64 kW, 87 hp |
FORD | SIERRA II Turnier (BNG) | 1987-01 - 1988-05 | 66 kW, 90 hp |
FORD | ESCORT IV Express (AVF) | 1986-02 - 1990-07 | 54 kW, 73 hp |
FORD | ESCORT V Express (AVF) | 1990-07 - 1994-12 | 52 kW, 71 hp |
FORD | ESCORT VI Estate Van (AVL) | 1995-01 - 2000-08 | 54 kW, 73 hp |
FORD | TRANSIT Bus (E_ _) | 1991-01 - 1994-09 | 107 kW, 145 hp |
Latest products
Loading...
Nothing found