Pick-up of goods in a warehouse convenient for you is possible immediately after sending the order.
Goods from other warehouses are delivered to a warehouse convenient for you on the same or the next working day.
Delivery from the supplier's warehouse takes from 1 to 7 working days if order is completed until 5 pm.
Tiekėjo sandėlys | 13 pcs. |
---|
OE code | Suitable for vehicles |
---|---|
61 61 1 362 189 | BMW |
61 61 1 365 991 | BMW |
61 61 1 367 130 | BMW |
ZC 9 865 230 | CITROËN |
6426 18 | CITROËN |
6426 32 | CITROËN |
A780X 17528 AJA | FORD |
XM341 7528 FA | FORD |
XM341 7528 HA | FORD |
3942607 | FORD |
4035300 | FORD |
84AU 17528 B | FORD |
B095-67-330 | MAZDA |
GB93-67-330 | MAZDA |
G044-67-330 | MAZDA |
MB382532 | MITSUBISHI |
MB683716 | MITSUBISHI |
MB683717 | MITSUBISHI |
MB885837 | MITSUBISHI |
1272209 | OPEL |
1272210 | OPEL |
1272788 | OPEL |
3012089 | OPEL |
90511639 | OPEL |
ZC 9 865 230 | PEUGEOT |
6426 18 | PEUGEOT |
6426 32 | PEUGEOT |
00 174 905 XX | TALBOT |
90511639 | VAUXHALL |
KS9 554 505 3 | VW |
90 511 639 | CHEVROLET |
96123311 | DAEWOO |
5E 5840 | CATERPILLAR |
3201897 | VOLVO |
3297732 | VOLVO |
3343022 | VOLVO |
119 13 65 503 04 | ALFA ROMEO |
431 955 425 C | AUDI |
56001 133 | CHRYSLER |
5 483 752 | CITROËN |
60503452 | FIAT |
60523502 | FIAT |
A750X 17528 AAA | FORD |
74EG 17528 BA | FORD |
80BG 17528 AA | FORD |
80BG 17528 BA | FORD |
04334805 | KHD |
04719119 | KHD |
433 4805 | KHD |
471 9119 | KHD |
190 7652 | MAGIRUS-DEUTZ |
NA12-67-330 | MAZDA |
NA13-67-330 | MAZDA |
28890 W3560 | NISSAN |
12 72 207 | OPEL |
12 72 785 | OPEL |
5 483 752 | PEUGEOT |
431 955 425 C | SEAT |
38340 50F00 000 | SUZUKI |
38340-50F00 | SUZUKI |
431 955 425 A | VW |
431 955 425 C | VW |
431 998 001 | VW |
481 998 001 | VW |
531 955 425 | VW |
857 955 425 | VW |
98350 22000 | HYUNDAI |
1347 740 02 | CASE IH |
640260 | FERRARI |
56001 133 | JEEP |
6426 10 | CITROËN |
6426 27 | CITROËN |
6430 65 | CITROËN |
6430 82 | CITROËN |
6430 88 | CITROËN |
6430 98 | CITROËN |
A750X 17528 TA | FORD |
28790 05R00 | NISSAN |
28890 D0500 | NISSAN |
28890 D1405 | NISSAN |
28890 03A10 | NISSAN |
28890 03A16 | NISSAN |
28890 21L00 | NISSAN |
12 72 762 | OPEL |
12 72 764 | OPEL |
12 72 765 | OPEL |
12 72 780 | OPEL |
6426 10 | PEUGEOT |
6426 27 | PEUGEOT |
6430 65 | PEUGEOT |
6430 82 | PEUGEOT |
6430 88 | PEUGEOT |
6430 98 | PEUGEOT |
77 01 018 631 | RENAULT |
77 01 019 255 | RENAULT |
Fitting Position | Front |
---|---|
Quantity Unit | Kit |
Length 1 | 450 |
Length 2 | 450 |
Wiper blade type | Bracket wiper blade without spoiler |
Paskutinio importo tiekėjų kodai | HART |
Installation Manual |
Installation Manual |
Brochure |
Manufacturer | Model | Made from | Engine |
---|---|---|---|
MITSUBISHI | Canter (FE5, FE6) VI | 1986-07 - 2024-12 | 86 kW, 117 hp |
MITSUBISHI | Canter (FE5, FE6) VI | 1986-07 - 2024-12 | 86 kW, 117 hp |
MITSUBISHI | GALLOPER (JK-01) | 1998-09 - 2003-12 | 73 kW, 99 hp |
MITSUBISHI | PAJERO II (V3_W, V2_W, V4_W, V5_W) | 1990-12 - 1997-12 | 110 kW, 150 hp |
MITSUBISHI | PAJERO IV (V8_W, V9_W) | 2007-02 - 2024-12 | 184 kW, 250 hp |
MITSUBISHI | PAJERO CLASSIC (V2_W, V6_W, V7_W) | 2006-09 - 2024-12 | 125 kW, 170 hp |
MITSUBISHI | L 300 / DELICA II Platform/Chassis (L03_P) | 1983-04 - 1994-04 | 51 kW, 70 hp |
MITSUBISHI | L 300 / DELICA II Platform/Chassis (L03_P) | 1986-11 - 1994-04 | 51 kW, 69 hp |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1986-11 - 2004-05 | 51 kW, 69 hp |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1986-11 - 2004-05 | 64 kW, 87 hp |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1986-12 - 2004-05 | 65 kW, 88 hp |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1986-11 - 2004-05 | 66 kW, 90 hp |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1986-11 - 2004-05 | 66 kW, 90 hp |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1994-06 - 1998-10 | 83 kW, 113 hp |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1986-11 - 1990-12 | 80 kW, 109 hp |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1990-11 - 2004-05 | 82 kW, 112 hp |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1986-08 - 2004-05 | 82 kW, 112 hp |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1986-11 - 2004-05 | 51 kW, 69 hp |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1987-02 - 2003-05 | 64 kW, 87 hp |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1987-12 - 2004-05 | 64 kW, 87 hp |
MITSUBISHI | L 300 III Van (P0_V, P1_V, P2_V) | 1986-11 - 1994-05 | 51 kW, 69 hp |
MITSUBISHI | L 300 III Van (P0_V, P1_V, P2_V) | 1986-11 - 1996-05 | 64 kW, 87 hp |
MITSUBISHI | L 300 III Van (P0_V, P1_V, P2_V) | 1986-11 - 2006-02 | 51 kW, 69 hp |
MITSUBISHI | L 300 III Van (P0_V, P1_V, P2_V) | 1991-11 - 2003-05 | 64 kW, 87 hp |
MITSUBISHI | L 300 III Platform/Chassis (P1_T ) | 1994-07 - 2000-04 | 85 kW, 116 hp |
MITSUBISHI | L 300 III Platform/Chassis (P1_T ) | 1994-11 - 2000-04 | 64 kW, 87 hp |
Latest products
Loading...
Nothing found