Pick-up of goods in a warehouse convenient for you is possible immediately after sending the order.
Goods from other warehouses are delivered to a warehouse convenient for you on the same or the next working day.
Delivery from the supplier's warehouse takes from 1 to 7 working days if order is completed until 5 pm.
Tiekėjo sandėlys | 6 pcs. |
---|
OE code | Suitable for vehicles |
---|---|
G05 216 2A2 | AUDI |
7 542 290 | BMW |
7045E | BMW |
83 22 7 542 290 | BMW |
83 22 9 404 328 | BMW |
83 22 9 407 765 | BMW |
83 22 9 407 807 | BMW |
83 22 9 407 858 | BMW |
9 404 328 | BMW |
9 407 765 | BMW |
9 407 807 | BMW |
9 407 858 | BMW |
ETL-8072B | BMW |
LA-2634 | BMW |
LT 7045E | BMW |
LT 71141 | BMW |
Norm ETL-8072B | BMW |
Norm LA-2634 | BMW |
ATF +3 | CHRYSLER |
ATF+3 | CHRYSLER |
ATF+4 | CHRYSLER |
202-B | FORD |
922-A1 | FORD |
924-A | FORD |
938-A | FORD |
M2C195-A | FORD |
M2C202-B | FORD |
M2C922-A1 | FORD |
M2C924-A | FORD |
M2C938-A | FORD |
Mercon V | FORD |
ATF-Z1 | HONDA |
JLM 20238 | JAGUAR |
339 V1 | MAN |
V2 | MAN |
V3 | MAN |
Z3 | MAN |
000 989 26 03 | MERCEDES-BENZ |
001 989 21 03 | MERCEDES-BENZ |
001 989 22 03 | MERCEDES-BENZ |
235.71 | MERCEDES-BENZ |
236.10 | MERCEDES-BENZ |
236.11 | MERCEDES-BENZ |
236.2 | MERCEDES-BENZ |
236.6 | MERCEDES-BENZ |
236.9 | MERCEDES-BENZ |
A 000 989 26 03 | MERCEDES-BENZ |
A 001 989 21 03 | MERCEDES-BENZ |
A 001 989 22 03 | MERCEDES-BENZ |
Diamond SP-II | MITSUBISHI |
SP-II | MITSUBISHI |
SP-III | MITSUBISHI |
MATIC D | NISSAN |
Matic D/J/K/S | NISSAN |
MATIC J | NISSAN |
Matic K | NISSAN |
Matic S | NISSAN |
19 40 707 | OPEL |
90 513 486 | OPEL |
95 599 809 | OPEL |
999 917 547 00 | PORSCHE |
G 052 162 A2 | SEAT |
G05 502 5A2 | SEAT |
G05 216 2A2 | SKODA |
G05 502 5A2 | SKODA |
ATF | SUBARU |
ATF-HP | SUBARU |
T-III | TOYOTA |
T-IV | TOYOTA |
90513486 | VAUXHALL |
97340 | VOLVO |
97341 | VOLVO |
G05 216 2A2 | VW |
G05 299 0A2 | VW |
G05 502 5A2 | VW |
G052990 | VW |
G055025 | VW |
SP-II | HYUNDAI |
SP-III | HYUNDAI |
SP-II | KIA |
SP-III | KIA |
G 050 160 | VAG |
G 052 162 | VAG |
G 052 162 A2 | VAG |
G 052 990 | VAG |
G 055 025 | VAG |
G 055 025 A2 | VAG |
TL 50 160 | VAG |
TL 52 162 | VAG |
TL 52 990 | VAG |
TL 55 025 | VAG |
90513486 | GENERAL MOTORS |
9986195 | GENERAL MOTORS |
Dexron II D/E | GENERAL MOTORS |
Dexron III-G/H | GENERAL MOTORS |
Mercon V GM 9986195 | GENERAL MOTORS |
9736.22 | CITROËN/PEUGEOT |
Z 000169756 | CITROËN/PEUGEOT |
83 22 9 407 858 | MINI |
C-4 | ALLISON TRANSMISSION |
55.6336.XX (G1363) | VOITH |
H 55.6335.XX (G607) | VOITH |
C-4 | ALLISON |
000989260310 | MERCEDES-BENZ |
G 052 162 A2 | AUDI |
G 055 025 A2 | SEAT |
G 052 162 A2 | SEAT |
G 055 025 A2 | SKODA |
G 052 162 A2 | SKODA |
G 052 990 | VW |
G 055 025 | VW |
G 052 162 A2 | VW |
G 052 990 A2 | VW |
G 055 025 A2 | VW |
G 055 025 A2 | VAG |
G 052 162 A2 | VAG |
G 050 160 | VAG |
G 052 990 | VAG |
G 052 162 | VAG |
G 055 025 | VAG |
TITAN ATF 4400 | FUCHS |
G 052 162 A1 | AUDI |
G 052 990 A2 | AUDI |
83 22 2 355 599 | BMW |
2 355 599 | BMW |
83 22 0 402 413 | BMW |
0 402 413 | BMW |
83 22 2 220 438 | BMW |
G 055 025 A2 | BMW |
K68218057AC | CHRYSLER |
68218057AB | CHRYSLER |
00K68218057AB | CHRYSLER |
K68218057AB | CHRYSLER |
68218057CB | CHRYSLER |
00K68218057AC | CHRYSLER |
68218054AB | CHRYSLER |
68218054CA | CHRYSLER |
68218056AD | CHRYSLER |
68218057AA | CHRYSLER |
68218057AC | CHRYSLER |
68218057CA | CHRYSLER |
68218057GA | CHRYSLER |
68218058AC | CHRYSLER |
68218058CA | CHRYSLER |
68218058GA | CHRYSLER |
68218059AC | CHRYSLER |
68333587AA | CHRYSLER |
K68218057CB | CHRYSLER |
K68218054AB | CHRYSLER |
K68218054CA | CHRYSLER |
K68218056AD | CHRYSLER |
K68218057AA | CHRYSLER |
K68218057CA | CHRYSLER |
K68218057GA | CHRYSLER |
K68218058AC | CHRYSLER |
K68218058CA | CHRYSLER |
K68218058GA | CHRYSLER |
K68218059AC | CHRYSLER |
K68333587AA | CHRYSLER |
9736.22 | CITROËN |
9730.AE | CITROËN |
Z 000169756 | CITROËN |
WSS-M2C924-A | FORD |
4 571 525 | FORD |
WSAM2C195A | FORD |
1 087 900 | FORD |
98SXM2C195AB | FORD |
8 000 047 | FORD |
1 767 616 | FORD |
4U7J M2C924 BA | FORD |
001 989 68 03 18 | MERCEDES-BENZ |
A 001 989 68 03 18 | MERCEDES-BENZ |
A 001 989 21 03 10 | MERCEDES-BENZ |
001 989 68 03 13 | MERCEDES-BENZ |
A 001 989 45 03 | MERCEDES-BENZ |
001 989 45 03 | MERCEDES-BENZ |
001 989 21 03 10 | MERCEDES-BENZ |
001 989 21 03 09 | MERCEDES-BENZ |
001 989 68 03 15 | MERCEDES-BENZ |
A 001 989 21 03 09 | MERCEDES-BENZ |
A 001 989 68 03 15 | MERCEDES-BENZ |
MS991158 | MITSUBISHI |
ACH1ZC1X05 | MITSUBISHI |
S991158 | MITSUBISHI |
MZ320200 | MITSUBISHI |
S991154 | MITSUBISHI |
CH1ZC1X05 | MITSUBISHI |
S991156 | MITSUBISHI |
MZ320016 | MITSUBISHI |
A999ZC1X01 | MITSUBISHI |
MS991154 | MITSUBISHI |
MZ320101 | MITSUBISHI |
KE908-99932 | NISSAN |
9736.22 | PEUGEOT |
9730.AE | PEUGEOT |
Z 000169756 | PEUGEOT |
43 207 00 | PORSCHE |
000 043 204 41 | PORSCHE |
43 205 09 | PORSCHE |
000 043 205 09 | PORSCHE |
000 043 205 28 | PORSCHE |
000 043 305 27 | PORSCHE |
000 043 305 42 | PORSCHE |
000 043 207 00 | PORSCHE |
000 043 204 90 | PORSCHE |
000 043 204 63 | PORSCHE |
958 300 901 00 | PORSCHE |
000 043 305 54 | PORSCHE |
G 052 990 A2 | SEAT |
G 052 162 A1 | SEAT |
G 052 990 A2 | SKODA |
G 052 162 A1 | SKODA |
1161640 | VOLVO |
1161540 | VOLVO |
G 052 162 A1 | VW |
TL 52 162 | VW |
TL 55 025 | VW |
SP-II / SP-III | HYUNDAI |
90 513 486 | GENERAL MOTORS |
9 986 195 | GENERAL MOTORS |
83 22 7 542 290 | MINI |
151010 | MERCEDES-BENZ (FJDA) |
151037 | DOOSAN |
Oil manufacturer recommendation | ATF Spezial |
---|---|
Packing Type | Canister |
Transmission Type | for automatic transmission |
Weight | 4.98 kg |
Colour | red |
Chemical Properties | Synthetic |
Capacity | 5 |
Recommended change interval | 60000 |
Recommended change interval | 5 |
Width | 115,0 |
Height | 230 |
Article number of the recommended special tool | V99-1017 |
Length | 300 |
Oil manufacturer recommendation | AISIN WARNER 3314 |
Oil manufacturer recommendation | DEXRON III |
Oil manufacturer recommendation | BMW 7045E |
Oil manufacturer recommendation | BMW LA2634 |
Oil manufacturer recommendation | BMW LT 71141 |
Oil manufacturer recommendation | CHRYSLER MS7176E |
Oil manufacturer recommendation | CHRYSLER 9602 |
Oil manufacturer recommendation | CHRYSLER ATF +3 |
Oil manufacturer recommendation | CHRYSLER ATF +4 |
Oil manufacturer recommendation | ALUMIX ATF MULTI |
Oil manufacturer recommendation | FIAT 9.55550-AV1 |
Oil manufacturer recommendation | FIAT 9.55550-AV4 |
Oil manufacturer recommendation | FORD M2C195-A |
Oil manufacturer recommendation | FORD M2C202-B |
Oil manufacturer recommendation | FORD MERCON |
Oil manufacturer recommendation | FORD MERCON V |
Oil manufacturer recommendation | FORD M2C924-A |
Oil manufacturer recommendation | FORD M2C922-A1 |
Oil manufacturer recommendation | GM 9986195 |
Oil manufacturer recommendation | HONDA ATF Z-I |
Oil manufacturer recommendation | HYUNDAI SP III |
Oil manufacturer recommendation | ISUZU BESCO ATF -II |
Oil manufacturer recommendation | ISUZU BESCO ATF -III |
Oil manufacturer recommendation | JASO M315 TYPE 1A |
Oil manufacturer recommendation | JATCO 3100 PL085/FWD |
Oil manufacturer recommendation | JWS 3309/TYPE T-IV |
Oil manufacturer recommendation | MAZDA ATF D-III |
Oil manufacturer recommendation | MAZDA ATF M-3 |
Oil manufacturer recommendation | ATF M-V |
Oil manufacturer recommendation | MB 235.71 |
Oil manufacturer recommendation | MB 236.6 |
Oil manufacturer recommendation | MB 236.9 |
Oil manufacturer recommendation | MB 236.10 |
Oil manufacturer recommendation | MB 236.11 |
Oil manufacturer recommendation | MITSUBISHI SP-II |
Oil manufacturer recommendation | MITSUBISHI SP-III |
Oil manufacturer recommendation | NISSAN MATIC C/D/J/K |
Oil manufacturer recommendation | SAAB 3309 |
Oil manufacturer recommendation | SUBARU ATF OIL |
Oil manufacturer recommendation | SUBARU ATF HP |
Oil manufacturer recommendation | SUZUKI ATF 3309 |
Oil manufacturer recommendation | SUZUKI ATF 3317 |
Oil manufacturer recommendation | TOYOTA TYPE D-2 |
Oil manufacturer recommendation | TOYOTA TYPE T |
Oil manufacturer recommendation | TOYOTA TYPE T-II |
Oil manufacturer recommendation | TOYOTA TYPE T-III |
Oil manufacturer recommendation | TOYOTA TYPE T-IV |
Oil manufacturer recommendation | ZF TE-ML 11B |
General Information | Products supplied by us are without exception intended for<br>the designated use.<br>Please note that our products are usually delivered without<br>installation instructions.<br>Installation may only be carried out by trained specialist<br>personnel.<br>There is no guarantee for inappropriate, improper or<br>unintended use.<br> |
General Information | In the warranty, we always make a distinction between wear<br>parts and vehicle parts. All wear parts are subject to a<br>reduced warranty period and a maximum mileage.<br><br>Brake components such as brake disks, brake pads, etc.<br>maximum of 1000 km (break-in period). Therefore, warranty<br>claims for brake parts are only reviewed with an<br>installation invoice and a record of the wheel hub run-out<br>measurement, including photos.<br><br>For brake disks and brake pads, the break-in requirements<br>specified by the vehicle manufacturer must be observed.<br><br>When replacing brakes, the chassis components must always be<br>checked with regard to clearance and the wheel hub with<br>regard to wobble, and the appropriate documentation must be<br>produced.<br><br>If the vehicle is no longer in its original condition due to<br>tuning work such as wheel accessories and tracking plates,<br>the entitlement to make warranty claims is lost due to<br>third-party work. The same warranty claims are lost if the<br>vehicle is used for motor sports or similar events. |
Paskutinio importo tiekėjų kodai | HART |
Safety Data Sheet |
Product information |
Product information |
Product information |
Safety Data Sheet |
Product information |
Service Information |
Manufacturer | Model | Made from | Engine |
---|---|---|---|
HONDA | ACCORD V (CE, CF_, CD) | 1996-02 - 1998-10 | 85 kW, 116 hp |
HONDA | ACCORD VI (CK, CG, CH, CF, CL) | 1998-10 - 2001-01 | 108 kW, 147 hp |
HONDA | ACCORD VI Coupe (CG) | 1998-02 - 2003-06 | 108 kW, 147 hp |
HONDA | ACCORD VI Coupe (CG) | 1998-02 - 2003-06 | 147 kW, 200 hp |
HONDA | ACCORD VI Hatchback (CH, CL) | 1999-12 - 2002-12 | 108 kW, 147 hp |
HONDA | ACCORD VIII (CU) | 2008-06 - 2015-06 | 115 kW, 156 hp |
HONDA | ACCORD VIII (CU) | 2008-07 - 2015-06 | 148 kW, 201 hp |
HONDA | ACCORD VIII Estate (CW) | 2008-07 - 2015-06 | 115 kW, 156 hp |
HONDA | ACCORD VIII Estate (CW) | 2008-07 - 2024-11 | 148 kW, 201 hp |
HONDA | CIVIC VI Fastback (MA, MB) | 1995-09 - 2001-02 | 55 kW, 75 hp |
HONDA | CIVIC VI Fastback (MA, MB) | 1995-06 - 2001-02 | 66 kW, 90 hp |
HONDA | CIVIC VI Fastback (MA, MB) | 1997-01 - 2001-02 | 84 kW, 114 hp |
HONDA | CIVIC VI Fastback (MA, MB) | 1997-01 - 2001-02 | 85 kW, 116 hp |
HONDA | CIVIC VI Fastback (MA, MB) | 1998-11 - 2001-02 | 92 kW, 125 hp |
HONDA | CIVIC VI Fastback (MA, MB) | 1997-01 - 2001-02 | 118 kW, 160 hp |
HONDA | CIVIC VI Fastback (MA, MB) | 1997-01 - 2001-02 | 124 kW, 169 hp |
HONDA | CIVIC VI Saloon (EJ, EK, SO) | 1995-11 - 2001-02 | 66 kW, 90 hp |
HONDA | CIVIC VI Saloon (EJ, EK, SO) | 1995-11 - 2001-02 | 84 kW, 114 hp |
HONDA | CIVIC VI Saloon (EJ, EK, SO) | 1995-11 - 2001-02 | 92 kW, 125 hp |
HONDA | CIVIC VI Saloon (EJ, EK, SO) | 1995-11 - 2001-02 | 118 kW, 160 hp |
HONDA | CIVIC VI Hatchback (EJ, EK) | 1995-11 - 2001-02 | 55 kW, 75 hp |
HONDA | CIVIC VI Hatchback (EJ, EK) | 1995-11 - 2001-02 | 66 kW, 90 hp |
HONDA | CIVIC VI Hatchback (EJ, EK) | 1995-11 - 2001-02 | 84 kW, 114 hp |
HONDA | CIVIC VI Hatchback (EJ, EK) | 1995-11 - 2001-02 | 84 kW, 114 hp |
HONDA | CIVIC VI Hatchback (EJ, EK) | 1995-11 - 2001-02 | 118 kW, 160 hp |
HONDA | CIVIC VI Coupe (EJ, EM1) | 1996-03 - 2000-03 | 77 kW, 105 hp |
HONDA | CIVIC VI Coupe (EJ, EM1) | 1996-03 - 2000-03 | 92 kW, 125 hp |
HONDA | CIVIC VI Coupe (EJ, EM1) | 1999-04 - 2000-12 | 118 kW, 160 hp |
HONDA | CIVIC VI Aerodeck (MB, MC) | 1998-04 - 2001-02 | 55 kW, 75 hp |
HONDA | CIVIC VI Aerodeck (MB, MC) | 1998-04 - 2001-02 | 66 kW, 90 hp |
HONDA | CIVIC VI Aerodeck (MB, MC) | 1998-04 - 2001-02 | 84 kW, 114 hp |
HONDA | CIVIC VI Aerodeck (MB, MC) | 1998-04 - 2001-02 | 85 kW, 116 hp |
HONDA | CIVIC VI Aerodeck (MB, MC) | 1998-04 - 2001-02 | 92 kW, 125 hp |
HONDA | CIVIC VI Aerodeck (MB, MC) | 1998-04 - 2001-02 | 124 kW, 169 hp |
HONDA | CR-V III (RE_) | 2006-10 - 2024-11 | 118 kW, 160 hp |
HONDA | CR-V III (RE_) | 2009-09 - 2024-11 | 122 kW, 166 hp |
HONDA | CR-V III (RE_) | 2006-06 - 2024-11 | 124 kW, 168 hp |
HONDA | CR-V III (RE_) | 2006-09 - 2024-11 | 124 kW, 168 hp |
HONDA | CR-V III (RE_) | 2007-04 - 2024-11 | 125 kW, 170 hp |
HONDA | CR-V III (RE_) | 2007-04 - 2024-11 | 125 kW, 170 hp |
HONDA | LEGEND III (KA) | 1996-02 - 1997-10 | 151 kW, 205 hp |
Latest products
Loading...
Nothing found