Pick-up of goods in a warehouse convenient for you is possible immediately after sending the order.
Goods from other warehouses are delivered to a warehouse convenient for you on the same or the next working day.
Delivery from the supplier's warehouse takes from 1 to 7 working days if order is completed until 5 pm.
Tiekėjo sandėlys | 4 pcs. |
---|
OE code | Suitable for vehicles |
---|---|
1452504 | FORD |
6C11-13W030-DC | FORD |
1684410 | FORD |
6C11-13W030-DF | FORD |
1486100 | FORD |
6C11-13101-EA | FORD |
1504681 | FORD |
6C11-13W030-DD | FORD |
1545514 | FORD |
6C11-13W030-DE | FORD |
Operating Mode | Electric |
---|---|
Registration Type | ECE approved |
Fitting Position | Left |
Left-hand/Right-hand Traffic | for right-hand traffic |
Vehicle Equipment | for vehicles with headlight levelling |
Frame Colour | chrome |
Model Year from | 2006 |
Lens Colour (direction indicator) | Crystal clear |
Lamp Type | H4 |
Paired article number | 431-1175R-LD-EM |
Socket Type bulb | P43t |
General Information | The following information is for general and informational<br>purposes only and does not constitute warranty terms.<br>Warranty terms and conditions are available from our dealers<br>and in our general terms and conditions of sale.<br><br>Abakus spare/repair parts are intended only for vehicle<br>repairs in order to restore their original functionality.<br>Abakus spare/repair parts are used or sold to users only<br>for the purpose of repairing vehicles to restore their<br>original look and functionality and are not<br>original/genuine/OE/OEM/OES replacement parts.<br>These items do not originate from the vehicle manufacturer<br>and may be the subject of a design not owned by Abakus.<br>They may only be used for repairs to restore the intended<br>vehicle to its original appearance.<br><br><br>Our products are delivered without instruction of<br>installation. Installation of our product may only be<br>carried out by trained specialist technicians in specific<br>car repairs. Products supplied by us are exclusively<br>intended for proper and appropriate use.<br>The warranty may become invalid in the event of: improper<br>installation or repair, unsuitable application or use,<br>installation or repair made outside specialist car<br>workshops.<br><br>Warranty claims are lost if the vehicle is modified and used<br>for motor sports, tuning or similar events (except our<br>tuning parts which are described in TecDoc and on our price<br>list).<br><br>Warranty application should include complete documentation<br>among others: chassis no., first registration, vehicle<br>mileage, information about LPG installation, fault memory<br>log, pictures, our QC (quality check) code, installation<br>invoice, contact details of the car repair workshop<br>performing the replacement or repair.<br>Warranty application are available in our Client Panel<br>system.<br><br>Complaints may require supplementing data such as error<br>memory logs.<br>Incomplete documentation may result in rejection of the<br>claim.<br>Any damage caused during transport is not considered quality<br>damage and will be considered on an individual basis. |
Technical Information | Condensation on lights<br><br>At high humidity or with significant changes in temperature,<br>condensation may form on the lights. This internal<br>condensation is a natural phenomenon when moist air<br>condenses on the inside of the glass. |
Paskutinio importo tiekėjų kodai | HART |
Manufacturer | Model | Made from | Engine |
---|---|---|---|
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04 - 2014-08 | 63 kW, 85 hp |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2011-10 - 2014-08 | 74 kW, 100 hp |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2011-10 - 2014-08 | 74 kW, 100 hp |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04 - 2014-08 | 81 kW, 110 hp |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2008-10 - 2014-08 | 85 kW, 115 hp |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2011-10 - 2014-08 | 92 kW, 125 hp |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2011-09 - 2014-12 | 92 kW, 125 hp |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04 - 2014-08 | 96 kW, 130 hp |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2011-09 - 2014-08 | 100 kW, 135 hp |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2007-10 - 2014-08 | 103 kW, 140 hp |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04 - 2014-08 | 74 kW, 100 hp |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04 - 2014-08 | 85 kW, 115 hp |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04 - 2014-08 | 103 kW, 140 hp |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-11 - 2014-08 | 103 kW, 140 hp |
FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2008-02 - 2014-08 | 147 kW, 200 hp |
FORD | TRANSIT Van (FA_ _) | 2006-04 - 2014-08 | 107 kW, 145 hp |
FORD | TRANSIT Van (FA_ _) | 2006-04 - 2014-08 | 63 kW, 85 hp |
FORD | TRANSIT Van (FA_ _) | 2011-10 - 2014-08 | 74 kW, 100 hp |
FORD | TRANSIT Van (FA_ _) | 2011-10 - 2014-08 | 74 kW, 100 hp |
FORD | TRANSIT Van (FA_ _) | 2006-04 - 2014-08 | 81 kW, 110 hp |
FORD | TRANSIT Van (FA_ _) | 2008-10 - 2014-08 | 85 kW, 115 hp |
FORD | TRANSIT Van (FA_ _) | 2011-10 - 2014-08 | 92 kW, 125 hp |
FORD | TRANSIT Van (FA_ _) | 2011-09 - 2014-12 | 92 kW, 125 hp |
FORD | TRANSIT Van (FA_ _) | 2011-10 - 2014-08 | 92 kW, 125 hp |
FORD | TRANSIT Van (FA_ _) | 2006-04 - 2014-08 | 96 kW, 130 hp |
FORD | TRANSIT Van (FA_ _) | 2007-10 - 2014-08 | 103 kW, 140 hp |
FORD | TRANSIT Van (FA_ _) | 2011-10 - 2014-08 | 114 kW, 155 hp |
FORD | TRANSIT Van (FA_ _) | 2006-04 - 2014-08 | 74 kW, 100 hp |
FORD | TRANSIT Van (FA_ _) | 2006-04 - 2014-08 | 85 kW, 115 hp |
FORD | TRANSIT Van (FA_ _) | 2006-04 - 2014-08 | 103 kW, 140 hp |
FORD | TRANSIT Van (FA_ _) | 2006-11 - 2014-08 | 103 kW, 140 hp |
FORD | TRANSIT Van (FA_ _) | 2007-09 - 2014-08 | 147 kW, 200 hp |
FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2006-04 - 2014-08 | 107 kW, 145 hp |
FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2006-04 - 2014-08 | 63 kW, 85 hp |
FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2011-10 - 2014-08 | 74 kW, 100 hp |
FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2011-10 - 2014-08 | 74 kW, 100 hp |
FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2006-04 - 2014-08 | 81 kW, 110 hp |
FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2008-10 - 2014-08 | 85 kW, 115 hp |
FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2011-10 - 2014-08 | 92 kW, 125 hp |
FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2011-10 - 2014-08 | 92 kW, 125 hp |
FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2011-10 - 2014-08 | 92 kW, 125 hp |
FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2006-04 - 2014-08 | 96 kW, 130 hp |
FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2007-10 - 2011-09 | 103 kW, 140 hp |
FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2011-10 - 2014-08 | 114 kW, 155 hp |
FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2006-04 - 2014-08 | 74 kW, 100 hp |
FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2006-04 - 2014-08 | 85 kW, 115 hp |
FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2006-04 - 2014-08 | 103 kW, 140 hp |
FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2006-11 - 2014-08 | 103 kW, 140 hp |
FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2007-09 - 2014-08 | 147 kW, 200 hp |
Latest products
Loading...
Nothing found