Pick-up of goods in a warehouse convenient for you is possible immediately after sending the order.
Goods from other warehouses are delivered to a warehouse convenient for you on the same or the next working day.
Delivery from the supplier's warehouse takes from 1 to 7 working days if order is completed until 5 pm.
Tiekėjo sandėlys | 45 pcs. |
---|
OE code | Suitable for vehicles |
---|---|
105640406001/02 | ALFA ROMEO |
105640606001 | ALFA ROMEO |
105640606002 | ALFA ROMEO |
140600406100 | ALFA ROMEO |
CA 15136000 | BARREIROS |
637 1716 | BEDFORD |
737 1716 | BEDFORD |
796 5190 | BEDFORD |
796 5880 | BEDFORD |
798 4267 | BEDFORD |
798 8149 | BEDFORD |
1906 32 | CITROËN |
1906 C9 | CITROËN |
3214 3065 | CITROËN |
3214 30650 | CITROËN |
5470 709 | CITROËN |
5470 709 D | CITROËN |
94019 061.38 | CITROËN |
95551 283 | CITROËN |
95575 783 | CITROËN |
95608 917 | CITROËN |
ND 143-65 | CITROËN |
ND 146-65 | CITROËN |
PD 143-65 | CITROËN |
PD 143-65 A | CITROËN |
0494251 | DAF |
106 01980 | DAF |
494251 | DAF |
3 123 567 | FENWICK |
8 000 479 | FENWICK |
1901687 | FIAT |
1909100 | FIAT |
4561986 | FIAT |
4612227 | FIAT |
4621540 | FIAT |
4621739 | FIAT |
4621740 | FIAT |
4651986 | FIAT |
4669550 | FIAT |
4669551 | FIAT |
4680444 | FIAT |
5983298 | FIAT |
5983958 | FIAT |
62775368 | FIAT |
70251397 | FIAT |
74680444 | FIAT |
9280124 | FIAT |
9819500 | FIAT |
9918114 | FIAT |
9918144 | FIAT |
9918184 | FIAT |
9924318 | FIAT |
1423 477 | FORD |
1582 261 | FORD |
1635 103 | FORD |
1823 491 | FORD |
2116 723 | FORD |
3914 074 | FORD |
5010 518 | FORD |
5029 459 | FORD |
6149 716 | FORD |
6149 717 | FORD |
6161 789 | FORD |
7235 770 | FORD |
825 F 9150 A2B | FORD |
C 5 NE 9176 C | FORD |
D 0 NN 9N 074 B | FORD |
D 8 NN 9N 074 AA | FORD |
D O NN 9N 074 B | FORD |
EDL 6744 A 2 | FORD |
EDPN 9N 074 AA | FORD |
265 600 17 | HANOMAG HENSCHEL |
190 1629 | IVECO |
190 1687 | IVECO |
190 1929 | IVECO |
190 9100 | IVECO |
4261739 | IVECO |
462 1740 | IVECO |
500038745 | IVECO |
500040982 | IVECO |
798 4428 | IVECO |
991 8114 | IVECO |
991 8144 | IVECO |
991 8184 | IVECO |
992 4318 | IVECO |
2121-5111-701-5 | LADA |
81.12503-0038 | MAN |
86.12000-6009 | MAN |
4868-23570 | MAZDA |
813561 | OPEL |
813562 | OPEL |
1906 08 | PEUGEOT |
1906 13 | PEUGEOT |
1906 C9 | PEUGEOT |
08 55 589 600 | RENAULT |
77 00 858 863 | RENAULT |
77 01 010 100 | RENAULT |
77 01 016 181 | RENAULT |
77 01 065 609 | RENAULT |
517 711 | ROVER |
601 980 | ROVER |
15410-86CA3 | SUZUKI |
15410-86CA3-000 | SUZUKI |
15412-66G00 | SUZUKI |
15412-66G00-000 | SUZUKI |
99000-990KX-023 | SUZUKI |
00 050 388 83 | TALBOT |
5 038 883 | TALBOT |
7984288 | VAUXHALL |
236628 | VOLVO |
236628-4 | VOLVO |
3581078 | VOLVO |
3581078-7 | VOLVO |
6211585 | VOLVO |
6613665-6 | VOLVO |
6648845-3 | VOLVO |
7236628 | VOLVO |
858201 | VOLVO |
P 26561117 | ERF |
ROD 11917 | ERF |
988 000 30 | MERCURY |
510 185 | ENASA |
527 563 | ENASA |
254709110119 | TATA |
061 198 552 | VAG |
ND 104 202 01 | VAG |
SE 022 119 900 B | VAG |
058 212 11 | BOMAG |
1 133 280 R 1 | CASE IH |
1 502 155 C 91 | CASE IH |
2 656 621 | CASE IH |
218577A1 | CASE IH |
26560017 | CASE IH |
3 043 645 R 91 | CASE IH |
3 044 506 | CASE IH |
3 062 788 | CASE IH |
3 069 205 | CASE IH |
3 069 205 R 91 | CASE IH |
3 144 117 | CASE IH |
3 144 477 R 91 | CASE IH |
3 144 477 R 92 | CASE IH |
3 602 788 | CASE IH |
3 602 788 R 91 | CASE IH |
304 405 R 91 | CASE IH |
3044506-R91 | CASE IH |
3044506-R93 | CASE IH |
306 975 | CASE IH |
306 975 R 91 | CASE IH |
757 836 R 91 | CASE IH |
765 951 | CASE IH |
765 951 R 91 | CASE IH |
795 872 R 91 | CASE IH |
796 051 | CASE IH |
796 051 R 91 | CASE IH |
796 460 R 91 | CASE IH |
796 951 R 91 | CASE IH |
A-17413 | CASE IH |
A-35668 | CASE IH |
A-37187 | CASE IH |
A-39109 | CASE IH |
A-51346 | CASE IH |
C-45288 | CASE IH |
E-011215 | CASE IH |
G-45288 | CASE IH |
K-906708 | CASE IH |
K-960911 | CASE IH |
K960911 | CASE IH |
1909100 | HITACHI |
1 021 350 | MASSEY FERGUSON |
1 021 351 | MASSEY FERGUSON |
1 518 90 | MASSEY FERGUSON |
1 640 997 | MASSEY FERGUSON |
1 712 202 | MASSEY FERGUSON |
1 802 271 | MASSEY FERGUSON |
1 841 890 | MASSEY FERGUSON |
1 851 890 | MASSEY FERGUSON |
1 879 513 | MASSEY FERGUSON |
1 896 096 | MASSEY FERGUSON |
1013890M1 | MASSEY FERGUSON |
1013891M1 | MASSEY FERGUSON |
1021350M91 | MASSEY FERGUSON |
1021351M1 | MASSEY FERGUSON |
1021351M3 | MASSEY FERGUSON |
1024386M1 | MASSEY FERGUSON |
1049939M1 | MASSEY FERGUSON |
1049939M91 | MASSEY FERGUSON |
1076810M1 | MASSEY FERGUSON |
1077260M91 | MASSEY FERGUSON |
151890M1 | MASSEY FERGUSON |
1712202M1 | MASSEY FERGUSON |
1841890M1 | MASSEY FERGUSON |
1841890M91 | MASSEY FERGUSON |
1851890M1 | MASSEY FERGUSON |
1851890M91 | MASSEY FERGUSON |
1896074M91 | MASSEY FERGUSON |
1896096M91 | MASSEY FERGUSON |
1951890M1 | MASSEY FERGUSON |
2 236 295 | MASSEY FERGUSON |
2 650 017 | MASSEY FERGUSON |
2 651 117 | MASSEY FERGUSON |
2 656 611 | MASSEY FERGUSON |
2 656 613 | MASSEY FERGUSON |
2 656 621 | MASSEY FERGUSON |
26 540 017 | MASSEY FERGUSON |
26 560 017 | MASSEY FERGUSON |
26 560 110 | MASSEY FERGUSON |
26 561 117 | MASSEY FERGUSON |
2871492M1 | MASSEY FERGUSON |
3405418M1 | MASSEY FERGUSON |
3405418M2 | MASSEY FERGUSON |
3438731M91 | MASSEY FERGUSON |
3541160M1 | MASSEY FERGUSON |
504 239 | MASSEY FERGUSON |
57 766 | MASSEY FERGUSON |
835 944 | MASSEY FERGUSON |
835 994 | MASSEY FERGUSON |
835944M91 | MASSEY FERGUSON |
835994M91 | MASSEY FERGUSON |
835994M92 | MASSEY FERGUSON |
836218M91 | MASSEY FERGUSON |
851 890 | MASSEY FERGUSON |
851890M1 | MASSEY FERGUSON |
866 155 | MASSEY FERGUSON |
868 014 | MASSEY FERGUSON |
870 971 | MASSEY FERGUSON |
883786M91 | MASSEY FERGUSON |
890 971 | MASSEY FERGUSON |
960 689 | MASSEY FERGUSON |
141 4541 | O & K |
243 157 | O & K |
593 302 | O & K |
800 4750 | O & K |
1432-87 | POCLAIN |
L 09505-54 | POCLAIN |
W 01432-87 | POCLAIN |
2.4319.060.1 | SAME |
00 01 231 108 | RENAULT TRUCKS |
00 02 656 621 | RENAULT TRUCKS |
00 05 006 136 | RENAULT TRUCKS |
00 05 006 163 | RENAULT TRUCKS |
00 05 038 883 | RENAULT TRUCKS |
00 08 555 896 | RENAULT TRUCKS |
00 23 110 800 | RENAULT TRUCKS |
08 55 589 600 | RENAULT TRUCKS |
08 55 590 600 | RENAULT TRUCKS |
09 41 709 013 | RENAULT TRUCKS |
20 855 589 600 | RENAULT TRUCKS |
50 00 243 097 | RENAULT TRUCKS |
50 00 807 751 | RENAULT TRUCKS |
77 01 010 100 | RENAULT TRUCKS |
77 01 016 181 | RENAULT TRUCKS |
2.4319.060.1 | LAMBORGHINI |
OD 11917 | ROLLS-ROYCE |
1 879 513 | PERKINS |
2 236 295 | PERKINS |
2 650 090 | PERKINS |
2 656 612 | PERKINS |
2 656 621 | PERKINS |
200E9176 | PERKINS |
26 560 017 | PERKINS |
00 0322 999 0 | CLAAS |
00 0602 390 0 | CLAAS |
00 0796 519 0 | CLAAS |
0602 390 0 | CLAAS |
60 0500 740 9 | CLAAS |
CT 60 05 007 409 | CLAAS |
2.4319.060.1 | DEUTZ-FAHR |
F 278 201 060 040 | FENDT |
6435109 | GENERAL MOTORS |
6436629 | GENERAL MOTORS |
7961161 | GENERAL MOTORS |
7984288 | GENERAL MOTORS |
9975157 | GENERAL MOTORS |
AT17387 | JOHN DEERE |
AT17387T | JOHN DEERE |
PMFF138 | JOHN DEERE |
915319 | DAVID BROWN |
960911 | DAVID BROWN |
3885315B | CLARK |
Y01336609 | FODEN TRUCKS |
Y07709101 | FODEN TRUCKS |
Y07709102 | FODEN TRUCKS |
YO11.091.01 | FODEN TRUCKS |
YO13.366.09 | FODEN TRUCKS |
YO77.091.02 | FODEN TRUCKS |
9414100567 | GROVE |
32/400701 | JCB |
32/401102 | JCB |
32/401102A | JCB |
32/40401102A | JCB |
98/800030 | JCB |
F 8251 | JCB |
0251397-6 | ALLIS-CHALMERS |
1005069-8 | ALLIS-CHALMERS |
10050789 | ALLIS-CHALMERS |
2099490 | ALLIS-CHALMERS |
251397 | ALLIS-CHALMERS |
2513975 | ALLIS-CHALMERS |
252050 | ALLIS-CHALMERS |
4060050 | ALLIS-CHALMERS |
4060050-4 | ALLIS-CHALMERS |
4490296 | ALLIS-CHALMERS |
70251397 | ALLIS-CHALMERS |
71206239 | ALLIS-CHALMERS |
79918114 | ALLIS-CHALMERS |
3I-1341 | CATERPILLAR |
3I-1582 | CATERPILLAR |
5W-6081 | CATERPILLAR |
676987T | CATERPILLAR |
8T-7477 | CATERPILLAR |
971357 | CATERPILLAR |
9Y-4430 | CATERPILLAR |
4621739 | FIATALLIS |
709924318 | FIATALLIS |
74621739 | FIATALLIS |
74621740 | FIATALLIS |
74651986 | FIATALLIS |
1909100 | FIAT-HITACHI |
83937061 | FIAT-HITACHI |
91034005 | GRADALL |
124217 | HYSTER |
3000087 | HYSTER |
301816 | HYSTER |
3051156 | HYSTER |
3052290 | HYSTER |
88127-A | HYSTER |
983883 | HYSTER |
FP870X | HYSTER |
10349611 | INGERSOLL-RAND |
9163 4402 | INGERSOLL-RAND |
9212 0385 | INGERSOLL-RAND |
Z14FF10044 | KOMATSU |
000 080 00 22 | KRAMER |
1000000290 | KRAMER |
15451-4356-0 | KUBOTA |
70000-14632 | KUBOTA |
70000-37500 | KUBOTA |
250696 | LANCER BOSS |
S 512146 | LANCER BOSS |
3885315B | MELROE |
7001034 | MELROE |
1531 637 | MICHIGAN |
6371 716 | MICHIGAN |
7371 716 | MICHIGAN |
552 652 370 | RICHIER |
556 019 301 | RICHIER |
5.568.656.315 | SCHAEFF |
40993 | SULLAIR |
402187 | TIMBERJACK |
404082 | TIMBERJACK |
420542 | TIMBERJACK |
20 33 9371 | VALMET |
2031 5106 | VALMET |
800004889 | VALMET |
8360 15106 | VALMET |
207100980 | ZETTELMEYER |
000 980 305 20V | LINDE |
000 983 0520 | LINDE |
0009830520V | LINDE |
312229024 | LINDE |
1851890 M91 | AGCO |
58360-16 | BRAUD |
171.2202 M1 | EICHER |
265.6001 7 | EICHER |
2.4319.060.1 | HÜRLIMANN |
1909100 | SPERRY NEW HOLLAND |
83937061 | SPERRY NEW HOLLAND |
84535312 | SPERRY NEW HOLLAND |
215100918 | REFORM |
215152180 | REFORM |
PE 26560017 | REFORM |
351.29760 | LISTER |
1491697 | ONAN |
905 17711 | LAND ROVER |
RTC 6079 | LAND ROVER |
4 531 00 54A | VM |
4 531 054 | VM |
159337 | WAUKESHA |
2175042 | LOMBARDINI |
276.2175.42 | LOMBARDINI |
143 4145 0 | JUNGHEINRICH |
016 650 1009 | WEIDEMANN |
100 019 7229 | WEIDEMANN |
516 600 1009 | WEIDEMANN |
1-M00145 | AMMANN |
57-26561117 | AMMANN |
59-2175042 | AMMANN |
195-649 | DITCH WITCH |
114868 | GEHL |
550007111296 | GEHL |
78850 | GEHL |
D160416 | DOOSAN |
266537-AS | HERCULES MOTORCYCLES |
141 4541 | O&K |
243 157 | O&K |
593 302 | O&K |
800 4750 | O&K |
15451-43560 | KUBOTA |
MOTC1530 | ISEKI |
266537-AS | HERCULES |
3541160 M1 | LANDINI |
6676448 A1 | LANDINI |
E3541160M1 | MCCORMICK |
85814254 | SPERRY NEW HOLLAND |
6676238 A1 | LANDINI |
626561117 | LINDNER |
991 116 00 | DEMAG |
P00518 | MERLO |
P00024 | MERLO |
1810890M1 | MASSEY FERGUSON |
194924133 | MASSEY FERGUSON |
500041183 | IVECO |
17 H 2492 | LEYLAND |
17 H 9452 | LEYLAND |
37 H 1581 | LEYLAND |
37 H 1881 | LEYLAND |
37 H 576 | LEYLAND |
37 H 6214 | LEYLAND |
5141403 | LEYLAND |
516920 | LEYLAND |
517711 | LEYLAND |
576920 | LEYLAND |
601980 | LEYLAND |
78747 | LEYLAND |
78881 | LEYLAND |
78891 | LEYLAND |
78981 | LEYLAND |
833544 | LEYLAND |
90517711 | LEYLAND |
ABU 8558 | LEYLAND |
2 062 788 R 91 | CASE IH |
3 144 306 R 91 | CASE IH |
915319 | CASE IH |
960911 | CASE IH |
S 044 506 R 91 | CASE IH |
K5-5-1/5 | MASSEY FERGUSON |
Filter type | Filter Insert |
---|---|
Supplementary Article/Supplementary Info | with seal |
Height | 71,5 |
Inner Diameter | 19 |
Outer Diameter | 85 |
Outer Diameter 1 | 88 |
Inner Diameter 1 | 18 |
SVHC | No SVHC present! |
Paskutinio importo tiekėjų kodai | HART |
Manufacturer | Model | Made from | Engine |
---|---|---|---|
FORD | 5000-Serie | 1992-01 - 1999-12 | 47 kW, 64 hp |
FORD | 5000-Serie | 1992-01 - 1999-12 | 47 kW, 64 hp |
FORD | 5000-Serie | 1988-01 - 1991-12 | 48 kW, 65 hp |
FORD | 5000-Serie | 1988-01 - 1991-12 | 48 kW, 65 hp |
FORD | 5000-Serie | 1988-01 - 1991-12 | 48 kW, 65 hp |
FORD | 5000-Serie | 1988-01 - 1991-12 | 48 kW, 65 hp |
FORD | 5000-Serie | 1985-01 - 1993-12 | 54 kW, 73 hp |
FORD | 6000-Serie | 1988-01 - 1991-12 | 59 kW, 80 hp |
FORD | 6000-Serie | 1988-01 - 1991-12 | 59 kW, 80 hp |
FORD | 6000-Serie | 1976-01 - 1980-12 | 57 kW, 78 hp |
FORD | 6000-Serie | 1976-01 - 1980-12 | 57 kW, 78 hp |
FORD | 6000-Serie | 1980-01 - 1981-12 | 58 kW, 79 hp |
FORD | 6000-Serie | 1980-01 - 1981-12 | 58 kW, 79 hp |
FORD | 6000-Serie | 1981-01 - 1985-12 | 60 kW, 82 hp |
FORD | 6000-Serie | 1981-01 - 1985-12 | 60 kW, 82 hp |
FORD | 6000-Serie | 1981-01 - 1985-12 | 60 kW, 82 hp |
FORD | 6000-Serie | 1981-01 - 1985-12 | 60 kW, 82 hp |
FORD | 6000-Serie | 1988-01 - 1991-12 | 67 kW, 91 hp |
FORD | 7000-Serie | 1975-01 - 1975-12 | 70 kW, 95 hp |
FORD | 7000-Serie | 1975-01 - 1976-12 | 48 kW, 65 hp |
FORD | 7000-Serie | 1985-01 - 1988-12 | 72 kW, 98 hp |
FORD | 7000-Serie | 1985-01 - 1988-12 | 72 kW, 98 hp |
FORD | 7000-Serie | 1976-01 - 1980-12 | 48 kW, 65 hp |
FORD | 7000-Serie | 1976-01 - 1980-12 | 48 kW, 65 hp |
FORD | 7000-Serie | 1980-01 - 1981-12 | 68 kW, 92 hp |
FORD | 7000-Serie | 1980-01 - 1981-12 | 68 kW, 92 hp |
FORD | 7000-Serie | 1985-01 - 1988-12 | 65 kW, 88 hp |
FORD | Cargo | 1982-01 - 1996-01 | 63 kW, 86 hp |
FORD | Cargo | 1982-01 - 1996-01 | 63 kW, 86 hp |
FORD | Cargo | 1982-01 - 1996-01 | 81 kW, 110 hp |
FORD | Cargo | 1982-01 - 1996-01 | 63 kW, 86 hp |
FORD | Cargo | 1982-01 - 1996-01 | 63 kW, 86 hp |
FORD | Cargo | 1981-05 - 1987-01 | 94 kW, 128 hp |
FORD | Cargo | 1982-01 - 1996-01 | 81 kW, 110 hp |
FORD | Cargo | 1981-05 - 1987-01 | 94 kW, 128 hp |
FORD | Cargo | 1981-05 - 1987-01 | 94 kW, 128 hp |
FORD | Cargo | 1982-01 - 1996-01 | 94 kW, 128 hp |
FORD | Cargo | 1982-01 - 1996-01 | 110 kW, 150 hp |
FORD | Cargo | 1982-01 - 1994-06 | 94 kW, 128 hp |
FORD | Cargo | 1982-01 - 2024-11 | 97 kW, 132 hp |
FORD | Cargo | 1982-01 - 1996-01 | 94 kW, 128 hp |
FORD | Cargo | 1982-01 - 1996-01 | 110 kW, 150 hp |
FORD | Cargo | 1982-01 - 1996-01 | 110 kW, 150 hp |
FORD | Cargo | 1982-01 - 2024-11 | 103 kW, 140 hp |
FORD | ESCORT III (GAA) | 1984-02 - 1985-12 | 40 kW, 54 hp |
FORD | ESCORT III Turnier (AWA) | 1984-02 - 1985-12 | 40 kW, 54 hp |
FORD | ESCORT IV (GAF, AWF, ABFT) | 1986-01 - 1989-01 | 40 kW, 54 hp |
FORD | ESCORT IV (GAF, AWF, ABFT) | 1989-01 - 1990-07 | 44 kW, 60 hp |
FORD | ESCORT IV Turnier (AWF, AVF) | 1986-01 - 1989-01 | 40 kW, 54 hp |
FORD | ESCORT IV Turnier (AWF, AVF) | 1989-01 - 1990-07 | 44 kW, 60 hp |
FORD | ESCORT V (AAL, ABL) | 1990-07 - 1995-01 | 44 kW, 60 hp |
FORD | ESCORT V (AAL, ABL) | 1993-02 - 1995-01 | 66 kW, 90 hp |
FORD | ESCORT V Turnier (ANL) | 1990-07 - 1995-01 | 44 kW, 60 hp |
FORD | ESCORT V Turnier (ANL) | 1993-02 - 1995-01 | 66 kW, 90 hp |
FORD | ESCORT V Saloon (AFL) | 1993-08 - 1995-01 | 44 kW, 60 hp |
FORD | ESCORT V Saloon (AFL) | 1993-08 - 1995-01 | 66 kW, 90 hp |
FORD | ESCORT VI (GAL, AAL, ABL) | 1995-01 - 1996-12 | 44 kW, 60 hp |
FORD | ESCORT VI (GAL, AAL, ABL) | 1995-12 - 1998-10 | 51 kW, 70 hp |
FORD | ESCORT VI (GAL, AAL, ABL) | 1995-01 - 1998-10 | 66 kW, 90 hp |
FORD | ESCORT VI Saloon (GAL, AFL) | 1995-01 - 1996-12 | 44 kW, 60 hp |
FORD | ESCORT VI Saloon (GAL, AFL) | 1995-12 - 1999-02 | 51 kW, 70 hp |
FORD | ESCORT VI Saloon (GAL, AFL) | 1995-01 - 1999-02 | 66 kW, 90 hp |
FORD | ESCORT VI Turnier (GAL, ANL) | 1995-01 - 1999-02 | 44 kW, 60 hp |
FORD | ESCORT VI Turnier (GAL, ANL) | 1995-12 - 1999-02 | 51 kW, 70 hp |
FORD | ESCORT VI Turnier (GAL, ANL) | 1995-01 - 1999-02 | 66 kW, 90 hp |
FORD | ESCORT VI Convertible (ALL) | 1996-10 - 1999-08 | 51 kW, 70 hp |
FORD | ESCORT VI Convertible (ALL) | 1995-09 - 1998-08 | 66 kW, 90 hp |
FORD | ESCORT CLASSIC (AAL, ABL) | 1998-10 - 2000-07 | 66 kW, 90 hp |
FORD | ESCORT CLASSIC Turnier (ANL) | 1999-02 - 2000-07 | 66 kW, 90 hp |
FORD | ESCORT III Express (AVA) | 1984-02 - 1986-02 | 40 kW, 54 hp |
FORD | ESCORT IV Express (AVF) | 1986-02 - 1990-07 | 40 kW, 54 hp |
FORD | ESCORT IV Express (AVF) | 1988-07 - 1990-07 | 44 kW, 60 hp |
FORD | ESCORT V Express (AVF) | 1990-07 - 1994-12 | 44 kW, 60 hp |
FORD | ESCORT VI Estate Van (AVL) | 1995-01 - 2000-08 | 44 kW, 60 hp |
FORD | ESCORT VI Estate Van (AVL) | 1995-12 - 2001-06 | 51 kW, 70 hp |
FORD | FIESTA II (FBD) | 1984-04 - 1989-02 | 40 kW, 54 hp |
FORD | FIESTA III (GFJ) | 1989-03 - 1995-12 | 44 kW, 60 hp |
FORD | FIESTA IV (JA_, JB_) | 1995-08 - 2000-04 | 44 kW, 60 hp |
FORD | FIESTA Hatchback Van (FVD) | 1989-03 - 1995-12 | 44 kW, 60 hp |
FORD | FIESTA Box Body/MPV (F3L, F5L) | 1991-09 - 1996-02 | 44 kW, 60 hp |
FORD | FIESTA Box Body/MPV (J5_, J3_) | 1996-02 - 2002-04 | 44 kW, 60 hp |
FORD | FIESTA Hatchback Van (JV_) | 1998-05 - 2002-04 | 44 kW, 60 hp |
FORD | MONDEO I (GBP) | 1993-06 - 1996-08 | 65 kW, 88 hp |
FORD | MONDEO I (GBP) | 1995-10 - 1996-08 | 66 kW, 90 hp |
FORD | MONDEO I Saloon (GBP) | 1993-06 - 1996-08 | 65 kW, 88 hp |
FORD | MONDEO I Saloon (GBP) | 1995-10 - 1996-08 | 66 kW, 90 hp |
FORD | MONDEO I Turnier (BNP) | 1993-06 - 1996-08 | 65 kW, 88 hp |
FORD | MONDEO I Turnier (BNP) | 1995-11 - 1996-08 | 66 kW, 90 hp |
FORD | MONDEO II (BAP) | 1996-08 - 2000-09 | 66 kW, 90 hp |
FORD | MONDEO II Saloon (BFP) | 1996-08 - 2000-09 | 66 kW, 90 hp |
FORD | MONDEO II Turnier (BNP) | 1996-08 - 2000-09 | 66 kW, 90 hp |
FORD | ORION I (AFD) | 1984-02 - 1986-03 | 40 kW, 54 hp |
FORD | ORION II (AFF) | 1985-12 - 1989-01 | 40 kW, 54 hp |
FORD | ORION II (AFF) | 1989-01 - 1990-07 | 44 kW, 60 hp |
FORD | ORION III (GAL) | 1990-11 - 1993-12 | 44 kW, 60 hp |
FORD | ORION III (GAL) | 1992-03 - 1993-12 | 66 kW, 90 hp |
FORD | P 100 II | 1987-10 - 1992-12 | 55 kW, 75 hp |
FORD | SCORPIO I (GAE, GGE) | 1993-08 - 1994-09 | 85 kW, 115 hp |
FORD | SCORPIO I Saloon (GGE) | 1993-08 - 1994-09 | 85 kW, 115 hp |
FORD | SCORPIO I Turnier (GGE) | 1993-08 - 1994-09 | 85 kW, 115 hp |
FORD | SCORPIO II (GFR, GGR) | 1994-10 - 1998-08 | 85 kW, 115 hp |
FORD | SCORPIO II (GFR, GGR) | 1996-09 - 1998-08 | 92 kW, 125 hp |
FORD | SCORPIO II Turnier (GNR, GGR) | 1994-10 - 1998-08 | 85 kW, 115 hp |
FORD | SCORPIO II Turnier (GNR, GGR) | 1996-09 - 1998-08 | 92 kW, 125 hp |
FORD | TRANSIT Bus (V_ _) | 1978-01 - 1985-12 | 46 kW, 62 hp |
FORD | TRANSIT Van (V_ _) | 1978-01 - 1985-12 | 46 kW, 62 hp |
FORD | TRANSIT Platform/Chassis (V_ _) | 1978-01 - 1985-12 | 46 kW, 62 hp |
FORD | A-SERIES | 1973-01 - 1982-12 | 46 kW, 63 hp |
FORD | A-SERIES | 1973-01 - 1982-12 | 46 kW, 63 hp |
Latest products
Loading...
Nothing found