Pick-up of goods in a warehouse convenient for you is possible immediately after sending the order.
Goods from other warehouses are delivered to a warehouse convenient for you on the same or the next working day.
Delivery from the supplier's warehouse takes from 1 to 7 working days if order is completed until 5 pm.
Tiekėjo sandėlys | 1 pcs. |
---|
OE code | Suitable for vehicles |
---|---|
0000055219298 | ALFA ROMEO |
0000073503657 | ALFA ROMEO |
272 880 | ALFA ROMEO |
50 408 843 1 | ALFA ROMEO |
50 424 525 7 | ALFA ROMEO |
504 369 148 | ALFA ROMEO |
55 206 797 | ALFA ROMEO |
55 218 298 | ALFA ROMEO |
55 219 298 | ALFA ROMEO |
552 182 980 | ALFA ROMEO |
73 503 657 | ALFA ROMEO |
735 036 570 | ALFA ROMEO |
77 365 393 | ALFA ROMEO |
77 366 685 | ALFA ROMEO |
K04627187AA | ALFA ROMEO |
K0462718AA | ALFA ROMEO |
K68093409AA | ALFA ROMEO |
K68141820AA | ALFA ROMEO |
K68153918AA | ALFA ROMEO |
2R0 906 051 C | AUDI |
045962101F | CHRYSLER |
45962101F | CHRYSLER |
4627187AA | CHRYSLER |
55219298 | CHRYSLER |
68093409AA | CHRYSLER |
68141820AA | CHRYSLER |
68153918AA | CHRYSLER |
1611432480 | CITROËN |
1636.39 | CITROËN |
1636.61 | CITROËN |
1920.SS | CITROËN |
0000055219298 | FIAT |
0000073503657 | FIAT |
0000077366685 | FIAT |
0000504088431 | FIAT |
0000504369148 | FIAT |
00K04627187AA | FIAT |
00K68093409AA | FIAT |
00K68141820AA | FIAT |
00K68153918AA | FIAT |
272 880 | FIAT |
50 408 843 1 | FIAT |
50 424 525 7 | FIAT |
504 369 148 | FIAT |
51 792 301 | FIAT |
55 206 797 | FIAT |
55 218 298 | FIAT |
55 219 298 | FIAT |
552 182 980 | FIAT |
552 192 980 | FIAT |
68 141 820 AA | FIAT |
73 503 657 | FIAT |
735 036 570 | FIAT |
77 365 393 | FIAT |
77 366 685 | FIAT |
K04627187AA | FIAT |
K68093409AA | FIAT |
K68141820AA | FIAT |
K68153918AA | FIAT |
1 448 387 | FORD |
1 723 819 | FORD |
1 871 255 | FORD |
5 094 154 | FORD |
6M34 9J433 AA | FORD |
BS519J559BA | FORD |
BV619F479AA | FORD |
BV6Z9F479A | FORD |
CX2391 | FORD |
EL8A9F479CA | FORD |
WE0118211 | FORD |
1235084 | GMC |
55206797 | GMC |
55219298 | GMC |
55568175 | GMC |
37830-R3L-BG0 00 | HONDA |
37830-R3L-G01 | HONDA |
37830R3LG010 | HONDA |
37830-RBD-E01 | HONDA |
37830-RBD-E01 1M4 | HONDA |
37830-RBD-E01 2M4 | HONDA |
37830-RBD-E01 3M4 | HONDA |
37830RBDE014 | HONDA |
37830-RDB-E01 | HONDA |
0000500303029 | IVECO |
0000504245257 | IVECO |
0000504369148 | IVECO |
500303029 | IVECO |
503 469 148 | IVECO |
504 088 431 | IVECO |
504 245 257 | IVECO |
504 360 149 | IVECO |
504 369 148 | IVECO |
504142333 | IVECO |
504360148 | IVECO |
55 206 797 | IVECO |
55 219 298 | IVECO |
73 503 657 | IVECO |
77 365 393 | IVECO |
77 366 685 | IVECO |
K04627187AA | IVECO |
K68093409AA | IVECO |
K68141820AA | IVECO |
K68153918AA | IVECO |
0000055219298 | LANCIA |
272 880 | LANCIA |
50 408 843 1 | LANCIA |
50 424 525 7 | LANCIA |
504 369 148 | LANCIA |
55 206 797 | LANCIA |
55 218 298 | LANCIA |
55 219 298 | LANCIA |
552 182 980 | LANCIA |
73 503 657 | LANCIA |
735 036 570 | LANCIA |
77 365 393 | LANCIA |
77 366 685 | LANCIA |
K04627187AA | LANCIA |
K68093409AA | LANCIA |
K68141820AA | LANCIA |
K68153918AA | LANCIA |
WE01-18-211 | MAZDA |
157 153 01 28 | MERCEDES-BENZ |
A 157 153 01 28 | MERCEDES-BENZ |
22365-0002R | NISSAN |
22365-00QAL | NISSAN |
01 235 029 | OPEL |
01 235 084 | OPEL |
024 459 853 | OPEL |
055 206 797 | OPEL |
055 219 298 | OPEL |
055 568 175 | OPEL |
06 238 210 | OPEL |
06 238 865 | OPEL |
09 158 595 | OPEL |
09 196 671 | OPEL |
093 171 176 | OPEL |
12 35 029 | OPEL |
12 35 084 | OPEL |
24459853 | OPEL |
55 20 679 | OPEL |
55 21 929 | OPEL |
55 219 298 | OPEL |
55 56 817 | OPEL |
55 568 175 | OPEL |
55206797 | OPEL |
62 38 210 | OPEL |
62 38 865 | OPEL |
91 58 595 | OPEL |
91 96 671 | OPEL |
9158595 | OPEL |
9196671 | OPEL |
93 17 117 | OPEL |
93171176 | OPEL |
1611432480 | PEUGEOT |
1636.39 | PEUGEOT |
1636.61 | PEUGEOT |
1920.SS | PEUGEOT |
997 606 180 00 | PORSCHE |
22 36 500 02R | RENAULT |
6670852 | RENAULT |
82 00 758 731 | RENAULT |
24 459 853 | SAAB |
53 41 409 | SAAB |
55 206 797 | SAAB |
55 219 298 | SAAB |
55 568 175 | SAAB |
93 171 176 | SAAB |
95 43 901 | SAAB |
2R0 906 051 C | SEAT |
2R0 906 051 C | SKODA |
18590-68L00 | SUZUKI |
18590-68L00-000 | SUZUKI |
18590-68L01 | SUZUKI |
18590-68L01-000 | SUZUKI |
18590-79G61 | SUZUKI |
18590-79G61-000 | SUZUKI |
18590-79J60-000 | SUZUKI |
18590-79J61 | SUZUKI |
18590-79J61-000 | SUZUKI |
18590-79J62 | SUZUKI |
18590-79J62-000 | SUZUKI |
18590-N68L0-0 | SUZUKI |
18590-N68L0-0000 | SUZUKI |
09 196 671 | VAUXHALL |
12 35 029 | VAUXHALL |
12 35 084 | VAUXHALL |
55 206 797 | VAUXHALL |
55 219 298 | VAUXHALL |
55 568 175 | VAUXHALL |
62 38 210 | VAUXHALL |
62 38 865 | VAUXHALL |
91 96 671 | VAUXHALL |
93 171 176 | VAUXHALL |
31 316 215 | VOLVO |
31 355 973 | VOLVO |
31 405 340 | VOLVO |
31 432 308 | VOLVO |
2R0 906 051 C | VW |
6013101125001 | AGRALE |
1235029 | CHEVROLET |
1235084 | CHEVROLET |
55206797 | CHEVROLET |
55219298 | CHEVROLET |
55568175 | CHEVROLET |
93171176 | CHEVROLET |
93195416 | CHEVROLET |
22 36 500 02R | DACIA |
82 00 758 731 | DACIA |
55206797 | DAEWOO |
55568175 | DAEWOO |
93171176 | DAEWOO |
2R0 906 051 C | VAG |
961200690024 | MWM |
961200690054 | MWM |
22 36 500 02R | RENAULT TRUCKS |
272880 | FERRARI |
504088431 | FERRARI |
504245257 | FERRARI |
55206797 | FERRARI |
552182980 | FERRARI |
55219298 | FERRARI |
73503657 | FERRARI |
77365393 | FERRARI |
6013101125001 | DEUTZ-FAHR |
055206797 | GENERAL MOTORS |
055219298 | GENERAL MOTORS |
055568175 | GENERAL MOTORS |
093171176 | GENERAL MOTORS |
1235084 | GENERAL MOTORS |
24459853 | GENERAL MOTORS |
55206797 | GENERAL MOTORS |
55219298 | GENERAL MOTORS |
55568175 | GENERAL MOTORS |
6238210 | GENERAL MOTORS |
6238865 | GENERAL MOTORS |
9158595 | GENERAL MOTORS |
9196671 | GENERAL MOTORS |
93171176 | GENERAL MOTORS |
9543901 | GENERAL MOTORS |
272880 | MASERATI |
504088431 | MASERATI |
504245257 | MASERATI |
55206797 | MASERATI |
552182980 | MASERATI |
55219298 | MASERATI |
73503657 | MASERATI |
77365393 | MASERATI |
55206797 | PONTIAC |
55568175 | PONTIAC |
93171176 | PONTIAC |
1448387 | FORD USA |
1723819 | FORD USA |
1871255 | FORD USA |
5094154 | FORD USA |
6M349J433AA | FORD USA |
BS519J559BA | FORD USA |
BV619F479AA | FORD USA |
EL8A9F479CA | FORD USA |
1636.39 | CITROËN/PEUGEOT |
1636.61 | CITROËN/PEUGEOT |
1920.SS | CITROËN/PEUGEOT |
55206797 | BUICK |
55568175 | BUICK |
93171176 | BUICK |
55206797 | CADILLAC |
55568175 | CADILLAC |
93171176 | CADILLAC |
55206797 | JEEP |
55219298 | JEEP |
77366685 | JEEP |
K04627187AA | JEEP |
K05140331AA | JEEP |
K68031593AA | JEEP |
K68093409AA | JEEP |
K68141820AA | JEEP |
K68153918AA | JEEP |
11M0852CP01 | MCLAREN |
22365-00QAL | INFINITI |
16869 | STANDARD |
45962069F | VM |
45962082F | VM |
504369148 | NEW HOLLAND |
G4AA3808030 | BAW |
272880 | FERRARI AGRI |
272 880 | ABARTH |
504 088 431 | ABARTH |
504 245 257 | ABARTH |
55 206 797 | ABARTH |
55 219 298 | ABARTH |
552 182 980 | ABARTH |
73 503 657 | ABARTH |
77 365 393 | ABARTH |
16869 | STANDARD AUTOMOBILE |
00K04627187AA | ALFA ROMEO |
00K68093409AA | ALFA ROMEO |
0055219298 | CHRYSLER |
00K68141820AA | CHRYSLER |
00K68218615AA | CHRYSLER |
00K68232115AA | CHRYSLER |
05140331AA | CHRYSLER |
68031593AA | CHRYSLER |
68095482AA | CHRYSLER |
K68031593AA | CHRYSLER |
K68153918AA | CHRYSLER |
68031593AA | DODGE |
68093409AA | DODGE |
55204352 | FIAT |
55211876 | FIAT |
78HL12238020AAB | FORD |
EL8Z9F479B | FORD |
EL8Z9F479BFC | FORD |
HY5312B676AA | FORD |
37830RBDE013 | HONDA |
T2R17754 | JAGUAR |
0000073503657 | LANCIA |
00K04627187AA | LANCIA |
00K68093409AA | LANCIA |
00K68141820AA | LANCIA |
00K68153918AA | LANCIA |
2009050000 | MERCEDES-BENZ |
6715420017 | MERCEDES-BENZ |
A2009050000 | MERCEDES-BENZ |
A6715420017 | MERCEDES-BENZ |
1859079J60 | SUZUKI |
009196671 | VAUXHALL |
055206797 | VAUXHALL |
055568175 | VAUXHALL |
093171176 | VAUXHALL |
5520679 | VAUXHALL |
5521929 | VAUXHALL |
045962101F | CHEVROLET |
45962101F | CHEVROLET |
6715420017 | SSANGYONG |
675000248 | MASERATI |
HY5312B676AA | ASTON MARTIN |
04627187AA | JEEP |
4627187AA | JEEP |
5140331AA | JEEP |
68031593AA | JEEP |
68093409AA | JEEP |
68141820AA | JEEP |
68153918AA | JEEP |
14F0322CP01 | MCLAREN |
AS493 | STANDARD AUTOMOBILE |
0281002437 | GREAT WALL |
MK667153 | FUSO (MITSUBISHI) |
QC000165 | FUSO (MITSUBISHI) |
55206797 | FERRARI AGRI |
0000055206797 | ABARTH |
K04627187AA | ABARTH |
EL8Z9F479A | FORD |
4627187AA | DODGE |
68218615AA | ALFA ROMEO |
CX2504 | ALFA ROMEO |
Sensor Type | Inductive Sensor |
---|---|
Number of pins | 4 |
For OE No. | 55 219 298 |
Weight | 0.04523 kg |
General Information | Products supplied by us are without exception intended for<br>the designated use.<br>Please note that our products are usually delivered without<br>installation instructions.<br>Installation may only be carried out by trained specialist<br>personnel.<br>There is no guarantee for inappropriate, improper or<br>unintended use.<br> |
General Information | In the warranty, we always make a distinction between wear<br>parts and vehicle parts. All wear parts are subject to a<br>reduced warranty period and a maximum mileage.<br><br>Brake components such as brake disks, brake pads, etc.<br>maximum of 1000 km (break-in period). Therefore, warranty<br>claims for brake parts are only reviewed with an<br>installation invoice and a record of the wheel hub run-out<br>measurement, including photos.<br><br>For brake disks and brake pads, the break-in requirements<br>specified by the vehicle manufacturer must be observed.<br><br>When replacing brakes, the chassis components must always be<br>checked with regard to clearance and the wheel hub with<br>regard to wobble, and the appropriate documentation must be<br>produced.<br><br>If the vehicle is no longer in its original condition due to<br>tuning work such as wheel accessories and tracking plates,<br>the entitlement to make warranty claims is lost due to<br>third-party work. The same warranty claims are lost if the<br>vehicle is used for motor sports or similar events. |
Paskutinio importo tiekėjų kodai | HART |
Manufacturer | Model | Made from | Engine |
---|---|---|---|
IVECO | EUROCARGO V | 2015-09 - 2024-11 | 150 kW, 210 hp |
IVECO | DAILY III Van | 2004-09 - 2006-04 | 100 kW, 136 hp |
IVECO | DAILY III Van | 2005-01 - 2006-04 | 122 kW, 166 hp |
IVECO | DAILY III Van | 2004-09 - 2006-04 | 100 kW, 136 hp |
IVECO | DAILY III Van | 1999-07 - 2006-12 | 122 kW, 166 hp |
IVECO | DAILY III Van | 1999-07 - 2006-04 | 100 kW, 136 hp |
IVECO | DAILY III Van | 2004-09 - 2006-04 | 100 kW, 136 hp |
IVECO | DAILY III Van | 2004-09 - 2006-04 | 122 kW, 166 hp |
IVECO | DAILY III Van | 2004-09 - 2006-04 | 100 kW, 136 hp |
IVECO | DAILY III Van | 2004-09 - 2006-04 | 122 kW, 166 hp |
IVECO | DAILY III Bus | 2004-01 - 2006-05 | 100 kW, 136 hp |
IVECO | DAILY III Bus | 2004-01 - 2006-05 | 122 kW, 166 hp |
IVECO | DAILY III Platform/Chassis | 2004-09 - 2006-04 | 100 kW, 136 hp |
IVECO | DAILY III Platform/Chassis | 2005-01 - 2006-04 | 122 kW, 166 hp |
IVECO | DAILY III Platform/Chassis | 2004-09 - 2006-04 | 100 kW, 136 hp |
IVECO | DAILY III Platform/Chassis | 2005-01 - 2006-04 | 122 kW, 166 hp |
IVECO | DAILY III Platform/Chassis | 2004-09 - 2006-04 | 100 kW, 136 hp |
IVECO | DAILY III Platform/Chassis | 2004-09 - 2006-04 | 122 kW, 166 hp |
IVECO | DAILY III Platform/Chassis | 2004-09 - 2006-04 | 100 kW, 136 hp |
IVECO | DAILY III Platform/Chassis | 2004-09 - 2006-04 | 122 kW, 166 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 70 kW, 95 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 85 kW, 116 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 100 kW, 136 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 70 kW, 95 hp |
IVECO | DAILY IV Van | 2007-07 - 2011-08 | 78 kW, 106 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 85 kW, 116 hp |
IVECO | DAILY IV Van | 2007-07 - 2011-08 | 93 kW, 126 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 107 kW, 146 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 130 kW, 176 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 100 kW, 136 hp |
IVECO | DAILY IV Van | 2007-07 - 2011-08 | 78 kW, 106 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 85 kW, 116 hp |
IVECO | DAILY IV Van | 2007-07 - 2011-08 | 93 kW, 126 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 107 kW, 146 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 130 kW, 176 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 70 kW, 95 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 107 kW, 146 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 130 kW, 176 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 107 kW, 146 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 130 kW, 176 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 107 kW, 146 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 130 kW, 176 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 107 kW, 146 hp |
IVECO | DAILY IV Van | 2006-05 - 2011-08 | 130 kW, 176 hp |
IVECO | DAILY IV Bus | 2006-05 - 2011-08 | 100 kW, 136 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 70 kW, 95 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 85 kW, 116 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 100 kW, 136 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 70 kW, 95 hp |
IVECO | DAILY IV Platform/Chassis | 2007-07 - 2011-08 | 78 kW, 106 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 85 kW, 116 hp |
IVECO | DAILY IV Platform/Chassis | 2007-07 - 2011-08 | 93 kW, 126 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 107 kW, 146 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 130 kW, 176 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 100 kW, 136 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 70 kW, 95 hp |
IVECO | DAILY IV Platform/Chassis | 2007-07 - 2011-08 | 78 kW, 106 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 85 kW, 116 hp |
IVECO | DAILY IV Platform/Chassis | 2007-07 - 2011-08 | 93 kW, 126 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 107 kW, 146 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 130 kW, 176 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 107 kW, 146 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 130 kW, 176 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 107 kW, 146 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 130 kW, 176 hp |
IVECO | DAILY IV Platform/Chassis | 2006-06 - 2011-08 | 130 kW, 177 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 107 kW, 146 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 130 kW, 176 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 107 kW, 146 hp |
IVECO | DAILY IV Platform/Chassis | 2006-05 - 2011-08 | 130 kW, 176 hp |
IVECO | DAILY V Van | 2011-09 - 2014-02 | 78 kW, 106 hp |
IVECO | DAILY V Van | 2011-09 - 2014-02 | 93 kW, 126 hp |
IVECO | DAILY V Van | 2011-09 - 2014-02 | 107 kW, 146 hp |
IVECO | DAILY V Van | 2011-09 - 2014-02 | 107 kW, 146 hp |
IVECO | DAILY V Van | 2011-09 - 2014-02 | 125 kW, 170 hp |
IVECO | DAILY V Platform/Chassis | 2011-09 - 2014-02 | 78 kW, 106 hp |
IVECO | DAILY V Platform/Chassis | 2011-09 - 2014-02 | 93 kW, 126 hp |
IVECO | DAILY V Platform/Chassis | 2011-09 - 2014-02 | 107 kW, 146 hp |
IVECO | DAILY V Platform/Chassis | 2011-09 - 2014-02 | 107 kW, 146 hp |
IVECO | DAILY V Platform/Chassis | 2011-09 - 2014-02 | 125 kW, 170 hp |
IVECO | DAILY VI Van | 2014-03 - 2021-07 | 78 kW, 106 hp |
IVECO | DAILY VI Van | 2016-04 - 2024-11 | 85 kW, 116 hp |
IVECO | DAILY VI Van | 2014-03 - 2024-11 | 93 kW, 126 hp |
IVECO | DAILY VI Van | 2016-04 - 2024-11 | 100 kW, 136 hp |
IVECO | DAILY VI Van | 2014-03 - 2024-11 | 107 kW, 146 hp |
IVECO | DAILY VI Van | 2016-04 - 2024-11 | 115 kW, 156 hp |
IVECO | DAILY VI Van | 2014-03 - 2016-04 | 107 kW, 146 hp |
IVECO | DAILY VI Van | 2016-04 - 2024-11 | 110 kW, 150 hp |
IVECO | DAILY VI Van | 2014-03 - 2016-04 | 125 kW, 170 hp |
IVECO | DAILY VI Van | 2016-04 - 2024-11 | 132 kW, 180 hp |
IVECO | DAILY VI Platform/Chassis | 2014-03 - 2021-07 | 78 kW, 106 hp |
IVECO | DAILY VI Platform/Chassis | 2016-04 - 2024-11 | 85 kW, 116 hp |
IVECO | DAILY VI Platform/Chassis | 2014-03 - 2024-11 | 93 kW, 126 hp |
IVECO | DAILY VI Platform/Chassis | 2016-04 - 2024-11 | 100 kW, 136 hp |
IVECO | DAILY VI Platform/Chassis | 2014-03 - 2024-11 | 107 kW, 146 hp |
IVECO | DAILY VI Platform/Chassis | 2016-04 - 2024-11 | 115 kW, 156 hp |
IVECO | DAILY VI Platform/Chassis | 2014-03 - 2024-11 | 107 kW, 146 hp |
IVECO | DAILY VI Platform/Chassis | 2016-04 - 2024-11 | 110 kW, 150 hp |
IVECO | DAILY VI Platform/Chassis | 2014-03 - 2024-11 | 125 kW, 170 hp |
IVECO | DAILY VI Platform/Chassis | 2014-03 - 2024-11 | 125 kW, 170 hp |
IVECO | DAILY VI Platform/Chassis | 2016-04 - 2024-11 | 132 kW, 179 hp |
IVECO | DAILY VI Platform/Chassis | 2016-04 - 2024-11 | 132 kW, 180 hp |
IVECO | DAILY VI Bus | 2014-03 - 2024-11 | 107 kW, 146 hp |
IVECO | DAILY VI Bus | 2014-03 - 2024-11 | 125 kW, 170 hp |
IVECO | MASSIF Single Cab | 2008-10 - 2011-02 | 107 kW, 146 hp |
IVECO | MASSIF Single Cab | 2008-10 - 2011-02 | 130 kW, 176 hp |
IVECO | MASSIF Pickup | 2008-10 - 2011-02 | 107 kW, 146 hp |
IVECO | MASSIF Pickup | 2008-10 - 2011-02 | 130 kW, 176 hp |
IVECO | MASSIF Station Wagon | 2008-10 - 2011-02 | 107 kW, 146 hp |
IVECO | MASSIF Station Wagon | 2008-10 - 2011-02 | 130 kW, 176 hp |
Latest products
Loading...
Nothing found