Pick-up of goods in a warehouse convenient for you is possible immediately after sending the order.
Goods from other warehouses are delivered to a warehouse convenient for you on the same or the next working day.
Delivery from the supplier's warehouse takes from 1 to 7 working days if order is completed until 5 pm.
Tiekėjo sandėlys | 58 pcs. |
---|
OE code | Suitable for vehicles |
---|---|
G 012 A8D A1 | AUDI |
G 012 A8F A1 | AUDI |
B71 5110 | CITROËN |
1 020 121 | FORD |
1 047 034 | FORD |
1 047 036 | FORD |
1 057 614 | FORD |
1 057 615 | FORD |
1 057 616 | FORD |
1 113 805 | FORD |
1 209 795 | FORD |
1 209 799 | FORD |
1 209 800 | FORD |
1 222 110 | FORD |
1 222 116 | FORD |
1 336 797 | FORD |
1 336 807 | FORD |
5 009 920 | FORD |
5 022 306 | FORD |
5 023 819 | FORD |
5 023 830 | FORD |
5 023 844 | FORD |
JLM209722 | JAGUAR |
JLM209722 S1 | JAGUAR |
A000 989 16 25 | MERCEDES-BENZ |
000 989 16 25 | MERCEDES-BENZ |
B71 5110 | PEUGEOT |
G 012 A8D A1 | SEAT |
G 012 A8F A1 | SEAT |
G 012 A8D A1 | SKODA |
G 012 A8F A1 | SKODA |
1129700 | VOLVO |
1188500 | VOLVO |
1333754 | VOLVO |
1381023 | VOLVO |
1381025 | VOLVO |
1381076 | VOLVO |
1381078 | VOLVO |
9437600 | VOLVO |
BBR012A8FA2 | VW |
G 012 A8D A1 | VW |
G 012 A8F A1 | VW |
G 012 A8F M1 | VW |
G0011V8A | VW |
G011A8CB1 | VW |
G011A8CC1 | VW |
G012A8DB1 | VW |
G012A8DC1 | VW |
G012A8FA2 | VW |
G012A8FM2 | VW |
2U2J19544BA1A | FORD USA |
4U7J19544AA2A | FORD USA |
83 19 2 211 662 | MINI |
83 51 0 406 720 | MINI |
9.55523 | ALFA ROMEO |
9735.K0 | CITROËN |
9.55523 | FIAT |
OL999-9001 | HONDA |
9.55523 | LANCIA |
FL22 | MAZDA |
9735.K0 | PEUGEOT |
9.55523 | ABARTH |
BBR 012 A8F | VW |
BBR 012 A8F A2 | VW |
G 001 1V8 A | VW |
G 011 A8C B1 | VW |
G 011 A8C C1 | VW |
G 012 A8D B1 | VW |
G 012 A8D C1 | VW |
G 012 A8F | VW |
G 012 A8F A2 | VW |
G 012 A8F M2 | VW |
095599870 | OPEL |
95599870 | OPEL |
SOA868V9270 | SUBARU |
83 19 2 211 662 | BMW |
83 51 2 355 294 | BMW |
9979.A5 | CITROËN |
19 40 656 | OPEL |
9979.A5 | PEUGEOT |
01940656 | VAUXHALL |
1940656 | VAUXHALL |
o0232-19010 | HYUNDAI |
00232-19010 | HYUNDAI |
o0232-19010 | KIA |
00232-19010 | KIA |
Colour | purple |
---|---|
Capacity | 1,5 |
Specification | VW TL 774 F |
Specification | VW TL 774 D |
Specification | MB 325.3 |
Specification | Volvo VCS |
Specification | MAN 324 SNF |
Specification | DEX-Cool |
Specification | Toyota SLLC |
Specification | Ford WSS-M97B44-D |
Weight | 1.741 kg |
General Information | These products are designed to be used as originally<br>intended and not modified for purpose. Please ensure the<br>products are installed by a competent individual. N.B.<br>products are usually supplied without fitting instructions. |
Paskutinio importo tiekėjų kodai | HART |
Service Information |
Safety Data Sheet |
Service Information |
Manufacturer | Model | Made from | Engine |
---|---|---|---|
DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 2019-05 - 2022-12 | 100 kW, 136 hp |
DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 2023-01 - 2024-12 | 115 kW, 156 hp |
DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 2018-10 - 2024-12 | 74 kW, 101 hp |
DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 2018-10 - 2024-12 | 96 kW, 131 hp |
DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 2024-04 - 2024-12 | 100 kW, 136 hp |
DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 2018-10 - 2022-12 | 115 kW, 156 hp |
DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 2018-10 - 2022-12 | 75 kW, 102 hp |
DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 2018-10 - 2024-12 | 96 kW, 131 hp |
DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 2021-01 - 2022-12 | 81 kW, 110 hp |
DS | DS 4 II (FR_, FB_, F3_) | 2021-10 - 2024-12 | 96 kW, 131 hp |
DS | DS 4 II (FR_, FB_, F3_) | 2021-10 - 2024-12 | 96 kW, 131 hp |
DS | DS 7 Crossback (J4_, JR_, JC_) | 2021-05 - 2024-12 | 165 kW, 224 hp |
DS | DS 7 Crossback (J4_, JR_, JC_) | 2019-05 - 2024-12 | 221 kW, 300 hp |
DS | DS 7 Crossback (J4_, JR_, JC_) | 2018-10 - 2022-09 | 96 kW, 130 hp |
DS | DS 7 Crossback (J4_, JR_, JC_) | 2018-04 - 2024-12 | 133 kW, 180 hp |
DS | DS 7 Crossback (J4_, JR_, JC_) | 2017-09 - 2022-12 | 165 kW, 225 hp |
DS | DS 7 Crossback (J4_, JR_, JC_) | 2017-09 - 2024-12 | 96 kW, 130 hp |
DS | DS 7 Crossback (J4_, JR_, JC_) | 2017-09 - 2020-09 | 130 kW, 177 hp |
DS | DS 7 (J4_, JC_) | 2022-09 - 2024-12 | 133 kW, 180 hp |
DS | DS 7 (J4_, JC_) | 2022-09 - 2024-12 | 165 kW, 224 hp |
DS | DS 7 (J4_, JC_) | 2022-09 - 2024-12 | 165 kW, 224 hp |
DS | DS 7 (J4_, JC_) | 2022-09 - 2024-12 | 220 kW, 299 hp |
DS | DS 7 (J4_, JC_) | 2022-09 - 2024-12 | 265 kW, 360 hp |
DS | DS 9 (X2_) | 2020-09 - 2024-12 | 165 kW, 225 hp |
DS | DS 9 (X2_) | 2020-09 - 2024-12 | 165 kW, 225 hp |
DS | DS 9 (X2_) | 2022-08 - 2024-12 | 184 kW, 250 hp |
DS | DS 9 (X2_) | 2021-06 - 2024-12 | 265 kW, 360 hp |
Latest products
Loading...
Nothing found